Selected KIDS COUNT Indicators for County in North Carolina
Child population by age group (Number)
Location | Age group | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Ages 0-4 | Number | 602,702 | 605,674 | 609,012 | 611,191 | 609,770 |
North Carolina | Ages 5-9 | Number | 641,346 | 637,809 | 633,256 | 628,626 | 628,866 |
North Carolina | Ages 10-14 | Number | 650,015 | 651,007 | 658,008 | 664,072 | 665,606 |
North Carolina | Ages 15-17 | Number | 392,972 | 399,591 | 400,445 | 397,923 | 396,473 |
North Carolina | Under 18 | Number | 2,287,035 | 2,294,081 | 2,300,721 | 2,301,812 | 2,300,715 |
North Carolina | Ages 18-21 | Number | 546,857 | 554,544 | 555,952 | 568,663 | 576,849 |
North Carolina | Ages 22-24 | Number | 429,342 | 426,889 | 422,895 | 418,615 | 413,738 |
Alamance | Ages 0-4 | Number | 9,094 | 9,249 | 9,476 | 9,679 | 9,949 |
Alamance | Ages 5-9 | Number | 10,054 | 10,046 | 10,043 | 10,144 | 10,242 |
Alamance | Ages 10-14 | Number | 10,230 | 10,277 | 10,449 | 10,646 | 10,702 |
Alamance | Ages 15-17 | Number | 6,430 | 6,412 | 6,565 | 6,533 | 6,471 |
Alamance | Under 18 | Number | 35,808 | 35,984 | 36,533 | 37,002 | 37,364 |
Alamance | Ages 18-21 | Number | 9,504 | 10,972 | 11,090 | 11,629 | 11,855 |
Alamance | Ages 22-24 | Number | 5,716 | 5,798 | 5,850 | 5,927 | 6,033 |
Location | Age group | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Ages 0-4 | Number | 602,702 | 605,674 | 609,012 | 611,191 | 609,770 |
North Carolina | Ages 5-9 | Number | 641,346 | 637,809 | 633,256 | 628,626 | 628,866 |
North Carolina | Ages 10-14 | Number | 650,015 | 651,007 | 658,008 | 664,072 | 665,606 |
North Carolina | Ages 15-17 | Number | 392,972 | 399,591 | 400,445 | 397,923 | 396,473 |
North Carolina | Under 18 | Number | 2,287,035 | 2,294,081 | 2,300,721 | 2,301,812 | 2,300,715 |
North Carolina | Ages 18-21 | Number | 546,857 | 554,544 | 555,952 | 568,663 | 576,849 |
North Carolina | Ages 22-24 | Number | 429,342 | 426,889 | 422,895 | 418,615 | 413,738 |
Alamance | Ages 0-4 | Number | 9,094 | 9,249 | 9,476 | 9,679 | 9,949 |
Alamance | Ages 5-9 | Number | 10,054 | 10,046 | 10,043 | 10,144 | 10,242 |
Alamance | Ages 10-14 | Number | 10,230 | 10,277 | 10,449 | 10,646 | 10,702 |
Alamance | Ages 15-17 | Number | 6,430 | 6,412 | 6,565 | 6,533 | 6,471 |
Alamance | Under 18 | Number | 35,808 | 35,984 | 36,533 | 37,002 | 37,364 |
Alamance | Ages 18-21 | Number | 9,504 | 10,972 | 11,090 | 11,629 | 11,855 |
Alamance | Ages 22-24 | Number | 5,716 | 5,798 | 5,850 | 5,927 | 6,033 |
Definitions:
Annual estimates of the North Carolina population under age 18 by age group on July 1st.
Data presented for 2010 through 2019 are from Vintage 2019 Bridged-Race Postcensal Population Estimates, which are produced under a collaborative arrangement between the Center for Disease Control's National Center for Health Statistics and the U. S. Census Bureau. With each annual release of the Bridged-Race Estimates, the estimates for each year beginning with 2010 are revised, which means that previously published estimates for the same years will be slightly different from the most current estimates presented here. Values for 1990, 2000, and 2010 represent revised population estimates for July 1, 1990, July 1, 2000, and July 1, 2010 - not actual Census counts from April 1, 1990, April 1, 2000, and April 1, 2010.
Footnotes:
Last updated July 2020.
Total population by race/ethnicity (Number & Percent)
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 6,497,276 | 6,546,825 | 6,587,417 | 6,629,441 | 6,668,532 |
North Carolina | Non-Hispanic White alone | Percent | 64.8% | 64.5% | 64.2% | 63.9% | 63.6% |
North Carolina | Non-Hispanic African-American alone | Number | 2,216,854 | 2,244,548 | 2,270,535 | 2,296,030 | 2,320,112 |
North Carolina | Non-Hispanic African-American alone | Percent | 22.1% | 22.1% | 22.1% | 22.1% | 22.1% |
North Carolina | Non-Hispanic other race alone | Number | 415,204 | 432,194 | 449,176 | 461,538 | 473,610 |
North Carolina | Non-Hispanic other race alone | Percent | 4.1% | 4.3% | 4.4% | 4.4% | 4.5% |
North Carolina | Hispanic | Number | 902,312 | 931,221 | 961,105 | 994,606 | 1,025,830 |
North Carolina | Hispanic | Percent | 9.0% | 9.2% | 9.4% | 9.6% | 9.8% |
North Carolina | Total Population | Number | 10,031,646 | 10,154,788 | 10,268,233 | 10,381,615 | 10,488,084 |
North Carolina | Total Population | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 103,782 | 105,413 | 106,297 | 107,149 | 108,232 |
Alamance | Non-Hispanic White alone | Percent | 66.1% | 65.8% | 65.1% | 64.3% | 63.9% |
Alamance | Non-Hispanic African-American alone | Number | 31,110 | 31,879 | 33,088 | 34,308 | 35,328 |
Alamance | Non-Hispanic African-American alone | Percent | 19.8% | 19.9% | 20.3% | 20.6% | 20.8% |
Alamance | Non-Hispanic other race alone | Number | 3,132 | 3,318 | 3,510 | 3,698 | 3,819 |
Alamance | Non-Hispanic other race alone | Percent | 2.0% | 2.1% | 2.1% | 2.2% | 2.3% |
Alamance | Hispanic | Number | 19,013 | 19,673 | 20,381 | 21,359 | 22,130 |
Alamance | Hispanic | Percent | 12.1% | 12.3% | 12.5% | 12.8% | 13.1% |
Alamance | Total Population | Number | 157,037 | 160,283 | 163,276 | 166,514 | 169,509 |
Alamance | Total Population | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 6,497,276 | 6,546,825 | 6,587,417 | 6,629,441 | 6,668,532 |
North Carolina | Non-Hispanic White alone | Percent | 64.8% | 64.5% | 64.2% | 63.9% | 63.6% |
North Carolina | Non-Hispanic African-American alone | Number | 2,216,854 | 2,244,548 | 2,270,535 | 2,296,030 | 2,320,112 |
North Carolina | Non-Hispanic African-American alone | Percent | 22.1% | 22.1% | 22.1% | 22.1% | 22.1% |
North Carolina | Non-Hispanic other race alone | Number | 415,204 | 432,194 | 449,176 | 461,538 | 473,610 |
North Carolina | Non-Hispanic other race alone | Percent | 4.1% | 4.3% | 4.4% | 4.4% | 4.5% |
North Carolina | Hispanic | Number | 902,312 | 931,221 | 961,105 | 994,606 | 1,025,830 |
North Carolina | Hispanic | Percent | 9.0% | 9.2% | 9.4% | 9.6% | 9.8% |
North Carolina | Total Population | Number | 10,031,646 | 10,154,788 | 10,268,233 | 10,381,615 | 10,488,084 |
North Carolina | Total Population | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 103,782 | 105,413 | 106,297 | 107,149 | 108,232 |
Alamance | Non-Hispanic White alone | Percent | 66.1% | 65.8% | 65.1% | 64.3% | 63.9% |
Alamance | Non-Hispanic African-American alone | Number | 31,110 | 31,879 | 33,088 | 34,308 | 35,328 |
Alamance | Non-Hispanic African-American alone | Percent | 19.8% | 19.9% | 20.3% | 20.6% | 20.8% |
Alamance | Non-Hispanic other race alone | Number | 3,132 | 3,318 | 3,510 | 3,698 | 3,819 |
Alamance | Non-Hispanic other race alone | Percent | 2.0% | 2.1% | 2.1% | 2.2% | 2.3% |
Alamance | Hispanic | Number | 19,013 | 19,673 | 20,381 | 21,359 | 22,130 |
Alamance | Hispanic | Percent | 12.1% | 12.3% | 12.5% | 12.8% | 13.1% |
Alamance | Total Population | Number | 157,037 | 160,283 | 163,276 | 166,514 | 169,509 |
Alamance | Total Population | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Definitions:
Estimated total population by race and ethnicity.
Data presented for 2010 through 2019 are from Vintage 2019 Bridged-Race Postcensal Population Estimates, which are produced under a collaborative arrangement between the Center for Disease Control's National Center for Health Statistics and the U. S. Census Bureau. With each annual release of the Bridged-Race Estimates, the estimates for each year beginning with 2010 are revised, which means that previously published estimates for the same years will be slightly different from the most current estimates presented here. Values for 1990, 2000, and 2010 represent revised population estimates for July 1, 1990, July 1, 2000, and July 1, 2010 - not actual Census counts from April 1, 1990, April 1, 2000, and April 1, 2010.
Data Source:
Footnotes:
S=Indicates suppressed data (less than 10 cases).
Last updated July 2020.
Children under 1 year of age by race/ethnicity (Number & Percent)
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 64,415 | 63,750 | 63,770 | 63,948 | 62,866 |
North Carolina | Non-Hispanic White alone | Percent | 53.5% | 52.9% | 53.2% | 53.4% | 52.9% |
North Carolina | Non-Hispanic African-American alone | Number | 28,943 | 29,038 | 28,683 | 29,052 | 29,447 |
North Carolina | Non-Hispanic African-American alone | Percent | 24.0% | 24.1% | 23.9% | 24.2% | 24.8% |
North Carolina | Non-Hispanic other race alone | Number | 5,734 | 5,785 | 5,856 | 5,607 | 5,282 |
North Carolina | Non-Hispanic other race alone | Percent | 4.8% | 4.8% | 4.9% | 4.7% | 4.4% |
North Carolina | Hispanic | Number | 21,326 | 21,864 | 21,513 | 21,242 | 21,296 |
North Carolina | Hispanic | Percent | 17.7% | 18.2% | 18.0% | 17.7% | 17.9% |
North Carolina | Total under 1-year-old | Number | 120,418 | 120,437 | 119,822 | 119,849 | 118,891 |
North Carolina | Total under 1-year-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 928 | 932 | 971 | 1,005 | 990 |
Alamance | Non-Hispanic White alone | Percent | 52.7% | 51.6% | 52.7% | 50.5% | 50.6% |
Alamance | Non-Hispanic African-American alone | Number | 395 | 404 | 419 | 443 | 433 |
Alamance | Non-Hispanic African-American alone | Percent | 22.4% | 22.4% | 22.8% | 22.3% | 22.1% |
Alamance | Non-Hispanic other race alone | Number | 34 | 36 | 32 | 42 | 41 |
Alamance | Non-Hispanic other race alone | Percent | 1.9% | 2.0% | 1.7% | 2.1% | 2.1% |
Alamance | Hispanic | Number | 403 | 433 | 419 | 501 | 492 |
Alamance | Hispanic | Percent | 22.9% | 24.0% | 22.8% | 25.2% | 25.2% |
Alamance | Total under 1-year-old | Number | 1,760 | 1,805 | 1,841 | 1,991 | 1,956 |
Alamance | Total under 1-year-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 64,415 | 63,750 | 63,770 | 63,948 | 62,866 |
North Carolina | Non-Hispanic White alone | Percent | 53.5% | 52.9% | 53.2% | 53.4% | 52.9% |
North Carolina | Non-Hispanic African-American alone | Number | 28,943 | 29,038 | 28,683 | 29,052 | 29,447 |
North Carolina | Non-Hispanic African-American alone | Percent | 24.0% | 24.1% | 23.9% | 24.2% | 24.8% |
North Carolina | Non-Hispanic other race alone | Number | 5,734 | 5,785 | 5,856 | 5,607 | 5,282 |
North Carolina | Non-Hispanic other race alone | Percent | 4.8% | 4.8% | 4.9% | 4.7% | 4.4% |
North Carolina | Hispanic | Number | 21,326 | 21,864 | 21,513 | 21,242 | 21,296 |
North Carolina | Hispanic | Percent | 17.7% | 18.2% | 18.0% | 17.7% | 17.9% |
North Carolina | Total under 1-year-old | Number | 120,418 | 120,437 | 119,822 | 119,849 | 118,891 |
North Carolina | Total under 1-year-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 928 | 932 | 971 | 1,005 | 990 |
Alamance | Non-Hispanic White alone | Percent | 52.7% | 51.6% | 52.7% | 50.5% | 50.6% |
Alamance | Non-Hispanic African-American alone | Number | 395 | 404 | 419 | 443 | 433 |
Alamance | Non-Hispanic African-American alone | Percent | 22.4% | 22.4% | 22.8% | 22.3% | 22.1% |
Alamance | Non-Hispanic other race alone | Number | 34 | 36 | 32 | 42 | 41 |
Alamance | Non-Hispanic other race alone | Percent | 1.9% | 2.0% | 1.7% | 2.1% | 2.1% |
Alamance | Hispanic | Number | 403 | 433 | 419 | 501 | 492 |
Alamance | Hispanic | Percent | 22.9% | 24.0% | 22.8% | 25.2% | 25.2% |
Alamance | Total under 1-year-old | Number | 1,760 | 1,805 | 1,841 | 1,991 | 1,956 |
Alamance | Total under 1-year-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Definitions:
Estimated number of children younger than age one by race and ethnicity.
Data presented for 2010 through 2019 are from Vintage 2019 Bridged-Race Postcensal Population Estimates, which are produced under a collaborative arrangement between the Center for Disease Control's National Center for Health Statistics and the U. S. Census Bureau. With each annual release of the Bridged-Race Estimates, the estimates for each year beginning with 2010 are revised, which means that previously published estimates for the same years will be slightly different from the most current estimates presented here. Values for 1990, 2000, and 2010 represent revised population estimates for July 1, 1990, July 1, 2000, and July 1, 2010 - not actual Census counts from April 1, 1990, April 1, 2000, and April 1, 2010.
Footnotes:
S=Indicates suppressed data (less than 10 cases).
Last updated July 2020.
Children under 4 years of age by race/ethnicity (Number & Percent)
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 256,446 | 257,020 | 257,714 | 258,384 | 256,425 |
North Carolina | Non-Hispanic White alone | Percent | 53.3% | 53.1% | 52.9% | 53.0% | 52.9% |
North Carolina | Non-Hispanic African-American alone | Number | 116,386 | 116,934 | 117,544 | 117,327 | 117,633 |
North Carolina | Non-Hispanic African-American alone | Percent | 24.2% | 24.2% | 24.1% | 24.1% | 24.2% |
North Carolina | Non-Hispanic other race alone | Number | 23,473 | 24,184 | 24,820 | 24,438 | 23,844 |
North Carolina | Non-Hispanic other race alone | Percent | 4.9% | 5.0% | 5.1% | 5.0% | 4.9% |
North Carolina | Hispanic | Number | 84,586 | 85,823 | 86,986 | 87,295 | 87,191 |
North Carolina | Hispanic | Percent | 17.6% | 17.7% | 17.9% | 17.9% | 18.0% |
North Carolina | Total under 4-years-old | Number | 480,891 | 483,961 | 487,064 | 487,444 | 485,093 |
North Carolina | Total under 4-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 3,802 | 3,837 | 3,898 | 3,954 | 4,061 |
Alamance | Non-Hispanic White alone | Percent | 52.5% | 51.8% | 52.3% | 51.1% | 50.9% |
Alamance | Non-Hispanic African-American alone | Number | 1,628 | 1,675 | 1,704 | 1,794 | 1,864 |
Alamance | Non-Hispanic African-American alone | Percent | 22.5% | 22.6% | 22.9% | 23.2% | 23.4% |
Alamance | Non-Hispanic other race alone | Number | 141 | 156 | 144 | 158 | 154 |
Alamance | Non-Hispanic other race alone | Percent | 1.9% | 2.1% | 1.9% | 2.0% | 1.9% |
Alamance | Hispanic | Number | 1,675 | 1,739 | 1,707 | 1,839 | 1,892 |
Alamance | Hispanic | Percent | 23.1% | 23.5% | 22.9% | 23.7% | 23.7% |
Alamance | Total under 4-years-old | Number | 7,246 | 7,407 | 7,453 | 7,745 | 7,971 |
Alamance | Total under 4-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 256,446 | 257,020 | 257,714 | 258,384 | 256,425 |
North Carolina | Non-Hispanic White alone | Percent | 53.3% | 53.1% | 52.9% | 53.0% | 52.9% |
North Carolina | Non-Hispanic African-American alone | Number | 116,386 | 116,934 | 117,544 | 117,327 | 117,633 |
North Carolina | Non-Hispanic African-American alone | Percent | 24.2% | 24.2% | 24.1% | 24.1% | 24.2% |
North Carolina | Non-Hispanic other race alone | Number | 23,473 | 24,184 | 24,820 | 24,438 | 23,844 |
North Carolina | Non-Hispanic other race alone | Percent | 4.9% | 5.0% | 5.1% | 5.0% | 4.9% |
North Carolina | Hispanic | Number | 84,586 | 85,823 | 86,986 | 87,295 | 87,191 |
North Carolina | Hispanic | Percent | 17.6% | 17.7% | 17.9% | 17.9% | 18.0% |
North Carolina | Total under 4-years-old | Number | 480,891 | 483,961 | 487,064 | 487,444 | 485,093 |
North Carolina | Total under 4-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 3,802 | 3,837 | 3,898 | 3,954 | 4,061 |
Alamance | Non-Hispanic White alone | Percent | 52.5% | 51.8% | 52.3% | 51.1% | 50.9% |
Alamance | Non-Hispanic African-American alone | Number | 1,628 | 1,675 | 1,704 | 1,794 | 1,864 |
Alamance | Non-Hispanic African-American alone | Percent | 22.5% | 22.6% | 22.9% | 23.2% | 23.4% |
Alamance | Non-Hispanic other race alone | Number | 141 | 156 | 144 | 158 | 154 |
Alamance | Non-Hispanic other race alone | Percent | 1.9% | 2.1% | 1.9% | 2.0% | 1.9% |
Alamance | Hispanic | Number | 1,675 | 1,739 | 1,707 | 1,839 | 1,892 |
Alamance | Hispanic | Percent | 23.1% | 23.5% | 22.9% | 23.7% | 23.7% |
Alamance | Total under 4-years-old | Number | 7,246 | 7,407 | 7,453 | 7,745 | 7,971 |
Alamance | Total under 4-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Definitions:
Estimated number of children younger than age four by race and ethnicity.
Data presented for 2010 through 2019 are from Vintage 2019 Bridged-Race Postcensal Population Estimates, which are produced under a collaborative arrangement between the Center for Disease Control's National Center for Health Statistics and the U. S. Census Bureau. With each annual release of the Bridged-Race Estimates, the estimates for each year beginning with 2010 are revised, which means that previously published estimates for the same years will be slightly different from the most current estimates presented here. Values for 1990, 2000, and 2010 represent revised population estimates for July 1, 1990, July 1, 2000, and July 1, 2010 - not actual Census counts from April 1, 1990, April 1, 2000, and April 1, 2010.
Data Source:
Footnotes:
S=Indicates suppressed data (less than 10 cases).
Last updated July 2020.
Children under 5 years of age by race/ethnicity (Number & Percent)
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 321,711 | 321,823 | 322,519 | 323,317 | 322,527 |
North Carolina | Non-Hispanic White alone | Percent | 53.4% | 53.1% | 53.0% | 52.9% | 52.9% |
North Carolina | Non-Hispanic African-American alone | Number | 145,776 | 146,400 | 147,060 | 147,476 | 147,588 |
North Carolina | Non-Hispanic African-American alone | Percent | 24.2% | 24.2% | 24.1% | 24.1% | 24.2% |
North Carolina | Non-Hispanic other race alone | Number | 29,333 | 30,342 | 31,260 | 31,084 | 30,453 |
North Carolina | Non-Hispanic other race alone | Percent | 4.9% | 5.0% | 5.1% | 5.1% | 5.0% |
North Carolina | Hispanic | Number | 105,882 | 107,109 | 108,173 | 109,314 | 109,202 |
North Carolina | Hispanic | Percent | 17.6% | 17.7% | 17.8% | 17.9% | 17.9% |
North Carolina | Total under 5-years-old | Number | 602,702 | 605,674 | 609,012 | 611,191 | 609,770 |
North Carolina | Total under 5-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 4,763 | 4,791 | 4,950 | 4,949 | 5,061 |
Alamance | Non-Hispanic White alone | Percent | 52.4% | 51.8% | 52.2% | 51.1% | 50.9% |
Alamance | Non-Hispanic African-American alone | Number | 2,026 | 2,108 | 2,166 | 2,247 | 2,327 |
Alamance | Non-Hispanic African-American alone | Percent | 22.3% | 22.8% | 22.9% | 23.2% | 23.4% |
Alamance | Non-Hispanic other race alone | Number | 174 | 194 | 192 | 197 | 193 |
Alamance | Non-Hispanic other race alone | Percent | 1.9% | 2.1% | 2.0% | 2.0% | 1.9% |
Alamance | Hispanic | Number | 2,131 | 2,156 | 2,168 | 2,286 | 2,368 |
Alamance | Hispanic | Percent | 23.4% | 23.3% | 22.9% | 23.6% | 23.8% |
Alamance | Total under 5-years-old | Number | 9,094 | 9,249 | 9,476 | 9,679 | 9,949 |
Alamance | Total under 5-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 321,711 | 321,823 | 322,519 | 323,317 | 322,527 |
North Carolina | Non-Hispanic White alone | Percent | 53.4% | 53.1% | 53.0% | 52.9% | 52.9% |
North Carolina | Non-Hispanic African-American alone | Number | 145,776 | 146,400 | 147,060 | 147,476 | 147,588 |
North Carolina | Non-Hispanic African-American alone | Percent | 24.2% | 24.2% | 24.1% | 24.1% | 24.2% |
North Carolina | Non-Hispanic other race alone | Number | 29,333 | 30,342 | 31,260 | 31,084 | 30,453 |
North Carolina | Non-Hispanic other race alone | Percent | 4.9% | 5.0% | 5.1% | 5.1% | 5.0% |
North Carolina | Hispanic | Number | 105,882 | 107,109 | 108,173 | 109,314 | 109,202 |
North Carolina | Hispanic | Percent | 17.6% | 17.7% | 17.8% | 17.9% | 17.9% |
North Carolina | Total under 5-years-old | Number | 602,702 | 605,674 | 609,012 | 611,191 | 609,770 |
North Carolina | Total under 5-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 4,763 | 4,791 | 4,950 | 4,949 | 5,061 |
Alamance | Non-Hispanic White alone | Percent | 52.4% | 51.8% | 52.2% | 51.1% | 50.9% |
Alamance | Non-Hispanic African-American alone | Number | 2,026 | 2,108 | 2,166 | 2,247 | 2,327 |
Alamance | Non-Hispanic African-American alone | Percent | 22.3% | 22.8% | 22.9% | 23.2% | 23.4% |
Alamance | Non-Hispanic other race alone | Number | 174 | 194 | 192 | 197 | 193 |
Alamance | Non-Hispanic other race alone | Percent | 1.9% | 2.1% | 2.0% | 2.0% | 1.9% |
Alamance | Hispanic | Number | 2,131 | 2,156 | 2,168 | 2,286 | 2,368 |
Alamance | Hispanic | Percent | 23.4% | 23.3% | 22.9% | 23.6% | 23.8% |
Alamance | Total under 5-years-old | Number | 9,094 | 9,249 | 9,476 | 9,679 | 9,949 |
Alamance | Total under 5-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Definitions:
Estimated number of children younger than age five by race and ethnicity.
Data presented for 2010 through 2019 are from Vintage 2019 Bridged-Race Postcensal Population Estimates, which are produced under a collaborative arrangement between the Center for Disease Control's National Center for Health Statistics and the U. S. Census Bureau. With each annual release of the Bridged-Race Estimates, the estimates for each year beginning with 2010 are revised, which means that previously published estimates for the same years will be slightly different from the most current estimates presented here. Values for 1990, 2000, and 2010 represent revised population estimates for July 1, 1990, July 1, 2000, and July 1, 2010 - not actual Census counts from April 1, 1990, April 1, 2000, and April 1, 2010.
Data Source:
Footnotes:
S=Indicates suppressed data (less than 10 cases).
Last updated July 2020.
Children under 10 years of age by race/ethnicity (Number & Percent)
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 666,430 | 662,820 | 659,482 | 657,218 | 655,078 |
North Carolina | Non-Hispanic White alone | Percent | 53.6% | 53.3% | 53.1% | 53.0% | 52.9% |
North Carolina | Non-Hispanic African-American alone | Number | 304,966 | 304,136 | 303,262 | 301,247 | 300,608 |
North Carolina | Non-Hispanic African-American alone | Percent | 24.5% | 24.5% | 24.4% | 24.3% | 24.3% |
North Carolina | Non-Hispanic other race alone | Number | 60,028 | 61,602 | 63,086 | 63,374 | 63,475 |
North Carolina | Non-Hispanic other race alone | Percent | 4.8% | 5.0% | 5.1% | 5.1% | 5.1% |
North Carolina | Hispanic | Number | 212,624 | 214,925 | 216,438 | 217,978 | 219,475 |
North Carolina | Hispanic | Percent | 17.1% | 17.3% | 17.4% | 17.6% | 17.7% |
North Carolina | Total under 10-years-old | Number | 1,244,048 | 1,243,483 | 1,242,268 | 1,239,817 | 1,238,636 |
North Carolina | Total under 10-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 9,925 | 9,891 | 9,995 | 10,011 | 10,207 |
Alamance | Non-Hispanic White alone | Percent | 51.8% | 51.3% | 51.2% | 50.5% | 50.6% |
Alamance | Non-Hispanic African-American alone | Number | 4,281 | 4,361 | 4,488 | 4,634 | 4,750 |
Alamance | Non-Hispanic African-American alone | Percent | 22.4% | 22.6% | 23.0% | 23.4% | 23.5% |
Alamance | Non-Hispanic other race alone | Number | 401 | 432 | 434 | 431 | 429 |
Alamance | Non-Hispanic other race alone | Percent | 2.1% | 2.2% | 2.2% | 2.2% | 2.1% |
Alamance | Hispanic | Number | 4,541 | 4,611 | 4,602 | 4,747 | 4,805 |
Alamance | Hispanic | Percent | 23.7% | 23.9% | 23.6% | 23.9% | 23.8% |
Alamance | Total under 10-years-old | Number | 19,148 | 19,295 | 19,519 | 19,823 | 20,191 |
Alamance | Total under 10-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Location | Race | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
North Carolina | Non-Hispanic White alone | Number | 666,430 | 662,820 | 659,482 | 657,218 | 655,078 |
North Carolina | Non-Hispanic White alone | Percent | 53.6% | 53.3% | 53.1% | 53.0% | 52.9% |
North Carolina | Non-Hispanic African-American alone | Number | 304,966 | 304,136 | 303,262 | 301,247 | 300,608 |
North Carolina | Non-Hispanic African-American alone | Percent | 24.5% | 24.5% | 24.4% | 24.3% | 24.3% |
North Carolina | Non-Hispanic other race alone | Number | 60,028 | 61,602 | 63,086 | 63,374 | 63,475 |
North Carolina | Non-Hispanic other race alone | Percent | 4.8% | 5.0% | 5.1% | 5.1% | 5.1% |
North Carolina | Hispanic | Number | 212,624 | 214,925 | 216,438 | 217,978 | 219,475 |
North Carolina | Hispanic | Percent | 17.1% | 17.3% | 17.4% | 17.6% | 17.7% |
North Carolina | Total under 10-years-old | Number | 1,244,048 | 1,243,483 | 1,242,268 | 1,239,817 | 1,238,636 |
North Carolina | Total under 10-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Alamance | Non-Hispanic White alone | Number | 9,925 | 9,891 | 9,995 | 10,011 | 10,207 |
Alamance | Non-Hispanic White alone | Percent | 51.8% | 51.3% | 51.2% | 50.5% | 50.6% |
Alamance | Non-Hispanic African-American alone | Number | 4,281 | 4,361 | 4,488 | 4,634 | 4,750 |
Alamance | Non-Hispanic African-American alone | Percent | 22.4% | 22.6% | 23.0% | 23.4% | 23.5% |
Alamance | Non-Hispanic other race alone | Number | 401 | 432 | 434 | 431 | 429 |
Alamance | Non-Hispanic other race alone | Percent | 2.1% | 2.2% | 2.2% | 2.2% | 2.1% |
Alamance | Hispanic | Number | 4,541 | 4,611 | 4,602 | 4,747 | 4,805 |
Alamance | Hispanic | Percent | 23.7% | 23.9% | 23.6% | 23.9% | 23.8% |
Alamance | Total under 10-years-old | Number | 19,148 | 19,295 | 19,519 | 19,823 | 20,191 |
Alamance | Total under 10-years-old | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Definitions:
Estimated number of children younger than age 10
by race/ethnicity.
