Selected KIDS COUNT Indicators for County in Indiana
Child population by age group (Number & Percent)
Location | Age group | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | Ages 0-4 | Number | 420,631 | 419,487 | 419,490 | 421,987 | 421,176 |
Indiana | Ages 0-4 | Percent | 26.5% | 26.5% | 26.6% | 26.8% | 26.8% |
Indiana | Ages 5-9 | Number | 443,529 | 440,559 | 438,248 | 434,422 | 431,782 |
Indiana | Ages 5-9 | Percent | 28.0% | 27.9% | 27.7% | 27.6% | 27.4% |
Indiana | Ages 10-14 | Number | 450,797 | 450,203 | 446,692 | 443,900 | 446,631 |
Indiana | Ages 10-14 | Percent | 28.4% | 28.5% | 28.3% | 28.2% | 28.4% |
Indiana | Ages 15-17 | Number | 270,822 | 271,678 | 275,026 | 275,143 | 273,820 |
Indiana | Ages 15-17 | Percent | 17.1% | 17.2% | 17.4% | 17.5% | 17.4% |
Indiana | Total Under 18 | Number | 1,585,779 | 1,581,927 | 1,579,456 | 1,575,452 | 1,573,409 |
Indiana | Total Under 18 | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Switzerland | Ages 0-4 | Number | 673 | 641 | 671 | 689 | 673 |
Switzerland | Ages 0-4 | Percent | 25.8% | 24.7% | 25.2% | 26.3% | 24.9% |
Switzerland | Ages 5-9 | Number | 765 | 760 | 789 | 765 | 796 |
Switzerland | Ages 5-9 | Percent | 29.4% | 29.3% | 29.6% | 29.2% | 29.5% |
Switzerland | Ages 10-14 | Number | 749 | 755 | 727 | 726 | 774 |
Switzerland | Ages 10-14 | Percent | 28.8% | 29.1% | 27.3% | 27.7% | 28.7% |
Switzerland | Ages 15-17 | Number | 418 | 438 | 476 | 442 | 457 |
Switzerland | Ages 15-17 | Percent | 16.0% | 16.9% | 17.9% | 16.9% | 16.9% |
Switzerland | Total Under 18 | Number | 2,605 | 2,594 | 2,663 | 2,622 | 2,700 |
Switzerland | Total Under 18 | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Location | Age group | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | Ages 0-4 | Number | 420,631 | 419,487 | 419,490 | 421,987 | 421,176 |
Indiana | Ages 0-4 | Percent | 26.5% | 26.5% | 26.6% | 26.8% | 26.8% |
Indiana | Ages 5-9 | Number | 443,529 | 440,559 | 438,248 | 434,422 | 431,782 |
Indiana | Ages 5-9 | Percent | 28.0% | 27.9% | 27.7% | 27.6% | 27.4% |
Indiana | Ages 10-14 | Number | 450,797 | 450,203 | 446,692 | 443,900 | 446,631 |
Indiana | Ages 10-14 | Percent | 28.4% | 28.5% | 28.3% | 28.2% | 28.4% |
Indiana | Ages 15-17 | Number | 270,822 | 271,678 | 275,026 | 275,143 | 273,820 |
Indiana | Ages 15-17 | Percent | 17.1% | 17.2% | 17.4% | 17.5% | 17.4% |
Indiana | Total Under 18 | Number | 1,585,779 | 1,581,927 | 1,579,456 | 1,575,452 | 1,573,409 |
Indiana | Total Under 18 | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Switzerland | Ages 0-4 | Number | 673 | 641 | 671 | 689 | 673 |
Switzerland | Ages 0-4 | Percent | 25.8% | 24.7% | 25.2% | 26.3% | 24.9% |
Switzerland | Ages 5-9 | Number | 765 | 760 | 789 | 765 | 796 |
Switzerland | Ages 5-9 | Percent | 29.4% | 29.3% | 29.6% | 29.2% | 29.5% |
Switzerland | Ages 10-14 | Number | 749 | 755 | 727 | 726 | 774 |
Switzerland | Ages 10-14 | Percent | 28.8% | 29.1% | 27.3% | 27.7% | 28.7% |
Switzerland | Ages 15-17 | Number | 418 | 438 | 476 | 442 | 457 |
Switzerland | Ages 15-17 | Percent | 16.0% | 16.9% | 17.9% | 16.9% | 16.9% |
Switzerland | Total Under 18 | Number | 2,605 | 2,594 | 2,663 | 2,622 | 2,700 |
Switzerland | Total Under 18 | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Definitions:
Total estimated number and percentage of children ages 0 through 17 by age group. Percentages equal that age group's representation among children under 18, not the total population of the state.
Data Source: Puzzanchera, C., Sladky, A. and Kang, W. (2018). "Easy Access to Juvenile Populations: 1990-2017." Online. Available: http://www.ojjdp.gov/ojstatbb/ezapop/
Footnotes:
Please see original source for the population breakdowns for single age group, or submit a data request to data@iyi.org.
Data is for Calendar Year.
Young adult population (Number)
Location | Age group | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | Ages 18 - 20 | Number | 285,238 | 282,649 | 280,011 | 279,146 | 279,943 |
Indiana | Ages 21 - 24 | Number | 382,792 | 386,734 | 385,733 | 382,108 | 377,931 |
Switzerland | Ages 18 - 20 | Number | 323 | 288 | 309 | 321 | 323 |
Switzerland | Ages 21 - 24 | Number | 521 | 512 | 454 | 439 | 407 |
Location | Age group | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | Ages 18 - 20 | Number | 285,238 | 282,649 | 280,011 | 279,146 | 279,943 |
Indiana | Ages 21 - 24 | Number | 382,792 | 386,734 | 385,733 | 382,108 | 377,931 |
Switzerland | Ages 18 - 20 | Number | 323 | 288 | 309 | 321 | 323 |
Switzerland | Ages 21 - 24 | Number | 521 | 512 | 454 | 439 | 407 |
Child population by race and ethnicity (Number & Percent)
Location | Race | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | American Indian | Number | 4,074 | 4,078 | 4,044 | 3,961 | 3,944 |
Indiana | American Indian | Percent | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Indiana | Asian | Number | 34,270 | 35,837 | 37,593 | 39,638 | 41,230 |
Indiana | Asian | Percent | 2.2% | 2.3% | 2.4% | 2.5% | 2.6% |
Indiana | Black | Number | 203,077 | 203,650 | 204,329 | 204,653 | 205,415 |
Indiana | Black | Percent | 12.8% | 12.9% | 12.9% | 13.0% | 13.1% |
Indiana | Hispanic (of any race) | Number | 163,199 | 165,757 | 167,999 | 170,788 | 174,893 |
Indiana | Hispanic (of any race) | Percent | 10.3% | 10.5% | 10.6% | 10.8% | 11.1% |
Indiana | Total | Number | 1,585,779 | 1,581,927 | 1,579,456 | 1,575,452 | 1,573,409 |
Indiana | Total | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Indiana | White | Number | 1,181,159 | 1,172,605 | 1,165,491 | 1,156,412 | 1,147,927 |
Indiana | White | Percent | 74.5% | 74.1% | 73.8% | 73.4% | 73.0% |
Switzerland | American Indian | Number | 1 | 1 | 1 | 1 | 1 |
Switzerland | American Indian | Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Switzerland | Asian | Number | 7 | 6 | 5 | 10 | 10 |
Switzerland | Asian | Percent | 0.3% | 0.2% | 0.2% | 0.4% | 0.4% |
Switzerland | Black | Number | 37 | 32 | 30 | 34 | 68 |
Switzerland | Black | Percent | 1.4% | 1.2% | 1.1% | 1.3% | 2.5% |
Switzerland | Hispanic (of any race) | Number | 72 | 68 | 64 | 75 | 81 |
Switzerland | Hispanic (of any race) | Percent | 2.8% | 2.6% | 2.4% | 2.9% | 3.0% |
Switzerland | Total | Number | 2,605 | 2,594 | 2,663 | 2,622 | 2,700 |
Switzerland | Total | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Switzerland | White | Number | 2,488 | 2,487 | 2,563 | 2,502 | 2,540 |
Switzerland | White | Percent | 95.5% | 95.9% | 96.2% | 95.4% | 94.1% |
Location | Race | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | American Indian | Number | 4,074 | 4,078 | 4,044 | 3,961 | 3,944 |
Indiana | American Indian | Percent | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Indiana | Asian | Number | 34,270 | 35,837 | 37,593 | 39,638 | 41,230 |
Indiana | Asian | Percent | 2.2% | 2.3% | 2.4% | 2.5% | 2.6% |
Indiana | Black | Number | 203,077 | 203,650 | 204,329 | 204,653 | 205,415 |
Indiana | Black | Percent | 12.8% | 12.9% | 12.9% | 13.0% | 13.1% |
Indiana | Hispanic (of any race) | Number | 163,199 | 165,757 | 167,999 | 170,788 | 174,893 |
Indiana | Hispanic (of any race) | Percent | 10.3% | 10.5% | 10.6% | 10.8% | 11.1% |
Indiana | Total | Number | 1,585,779 | 1,581,927 | 1,579,456 | 1,575,452 | 1,573,409 |
Indiana | Total | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Indiana | White | Number | 1,181,159 | 1,172,605 | 1,165,491 | 1,156,412 | 1,147,927 |
Indiana | White | Percent | 74.5% | 74.1% | 73.8% | 73.4% | 73.0% |
Switzerland | American Indian | Number | 1 | 1 | 1 | 1 | 1 |
Switzerland | American Indian | Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Switzerland | Asian | Number | 7 | 6 | 5 | 10 | 10 |
Switzerland | Asian | Percent | 0.3% | 0.2% | 0.2% | 0.4% | 0.4% |
Switzerland | Black | Number | 37 | 32 | 30 | 34 | 68 |
Switzerland | Black | Percent | 1.4% | 1.2% | 1.1% | 1.3% | 2.5% |
Switzerland | Hispanic (of any race) | Number | 72 | 68 | 64 | 75 | 81 |
Switzerland | Hispanic (of any race) | Percent | 2.8% | 2.6% | 2.4% | 2.9% | 3.0% |
Switzerland | Total | Number | 2,605 | 2,594 | 2,663 | 2,622 | 2,700 |
Switzerland | Total | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Switzerland | White | Number | 2,488 | 2,487 | 2,563 | 2,502 | 2,540 |
Switzerland | White | Percent | 95.5% | 95.9% | 96.2% | 95.4% | 94.1% |
Definitions:
Total estimated number of children by race and ethnicity, ages 0-17.
Children in the White, Black, American Indian, and Asian categories are Non-Hispanic.
Children in the Hispanic category are of any race.
Data Source: Puzzanchera, C., Sladky, A. and Kang, W. (2016). "Easy Access to Juvenile Populations: 1990-2015." Online. Available: http://www.ojjdp.gov/ojstatbb/ezapop/
Footnotes:
For a racial breakdown of the Hispanic population, please see source website.
Data is for Calendar Year.
Per capita income (Currency)
Location | Data Type | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Indiana | Currency | $37,987 | $38,291 | $39,578 | $41,940 | $43,097 |
Switzerland | Currency | $26,349 | $25,737 | $26,959 | $28,951 | $29,081 |
Location | Data Type | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Indiana | Currency | $37,987 | $38,291 | $39,578 | $41,940 | $43,097 |
Switzerland | Currency | $26,349 | $25,737 | $26,959 | $28,951 | $29,081 |
Definitions:
County Level Data: Per capita personal income is calculated by the Bureau of Economic Analysis. This income measure is the total personal income of the residents in the state (or county) divided by the resident population in the state (or county). Per capita personal income is often used as an indicator of the quality of consumer markets and of the economic well-being of the residents in the state (or county). Personal income is the income received by persons from all sources included in the Bureau of Economic Analysis personal income measure.
School District Data: Per capita personal income is calculated by dividing the total personal income of the residents of the school district by the total number of residents in the school district. Only available for year 2000.
Data Source:
County Level Data: Bureau of Economic Analysis, U.S. Department of Commerce. Retrieved from http://www.bea.gov/itable/
School District Data: Analysis by Indiana Business Research Center.
Footnotes:
In November of 2015, BEA released revised per capita estimates back to 1995. These numbers were updated accordingly in the Data Center. For more info, please visit their website here.
Data is for Calendar Year.
School District Level data available for year 2000 only.
Unemployment rate (annual average) (Percent)
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Percent | 7.7% | 6.0% | 7.8% | 4.4% | 3.5% |
Switzerland | Percent | 7.4% | 5.9% | 9.6% | 4.9% | 4.0% |
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Percent | 7.7% | 6.0% | 7.8% | 4.4% | 3.5% |
Switzerland | Percent | 7.4% | 5.9% | 9.6% | 4.9% | 4.0% |
Definitions: The annual average percent of unemployed persons in the civilian labor force. The civilian labor force includes all persons age 16 and older who are not residents of institutions or on active duty in the armed forces and are either working or looking for work.
Data Source:
The Indiana Department of Workforce Development.
Obtain monthly stats by county at source website: http://www.hoosierdata.in.gov/
Footnotes:
Please note: These data are presented as estimates only. The most recent month's data are always preliminary and are revised when the next month's data are released. Data for previous years and months reflect revisions.
Not Seasonally Adjusted. Data is for Calendar Year
Median household income (Currency)
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Currency | $47,508 | $49,384 | $49,255 | $52,289 | $54,134 |
Switzerland | Currency | $43,243 | $47,606 | $44,061 | $45,337 | $47,478 |
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Currency | $47,508 | $49,384 | $49,255 | $52,289 | $54,134 |
Switzerland | Currency | $43,243 | $47,606 | $44,061 | $45,337 | $47,478 |
Definitions: Household incomes include family and non-family households.
Data Source:
U.S. Census Bureau, Small Area Income and Poverty Estimates http://www.census.gov/did/www/saipe/index.html
Footnotes:
Data is for Calendar Year.
Public school students receiving free or reduced price lunches (Percent & Number)
Location | School Lunch | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | Free | Number | 424,806 | 429,809 | 429,804 | 427,432 | 413,144 |
Indiana | Free | Percent | 40.9% | 41.2% | 41.2% | 41.0% | 39.5% |
Indiana | Reduced Price | Number | 83,776 | 82,305 | 81,873 | 75,020 | 80,099 |
Indiana | Reduced Price | Percent | 8.1% | 7.9% | 7.9% | 7.2% | 7.7% |
Indiana | Total (Free + Reduced Price) | Number | 508,582 | 512,114 | 511,677 | 502,452 | 493,243 |
Indiana | Total (Free + Reduced Price) | Percent | 49.0% | 49.1% | 49.1% | 48.2% | 47.1% |
Switzerland | Free | Number | 671 | 715 | 670 | 675 | 635 |
Switzerland | Free | Percent | 45.7% | 47.6% | 43.5% | 43.3% | 41.7% |
Switzerland | Reduced Price | Number | 167 | 148 | 143 | 145 | 131 |
Switzerland | Reduced Price | Percent | 11.4% | 9.9% | 9.3% | 9.3% | 8.6% |
Switzerland | Total (Free + Reduced Price) | Number | 838 | 863 | 813 | 820 | 766 |
Switzerland | Total (Free + Reduced Price) | Percent | 57.0% | 57.5% | 52.8% | 52.6% | 50.3% |
Location | School Lunch | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | Free | Number | 424,806 | 429,809 | 429,804 | 427,432 | 413,144 |
Indiana | Free | Percent | 40.9% | 41.2% | 41.2% | 41.0% | 39.5% |
Indiana | Reduced Price | Number | 83,776 | 82,305 | 81,873 | 75,020 | 80,099 |
Indiana | Reduced Price | Percent | 8.1% | 7.9% | 7.9% | 7.2% | 7.7% |
Indiana | Total (Free + Reduced Price) | Number | 508,582 | 512,114 | 511,677 | 502,452 | 493,243 |
Indiana | Total (Free + Reduced Price) | Percent | 49.0% | 49.1% | 49.1% | 48.2% | 47.1% |
Switzerland | Free | Number | 671 | 715 | 670 | 675 | 635 |
Switzerland | Free | Percent | 45.7% | 47.6% | 43.5% | 43.3% | 41.7% |
Switzerland | Reduced Price | Number | 167 | 148 | 143 | 145 | 131 |
Switzerland | Reduced Price | Percent | 11.4% | 9.9% | 9.3% | 9.3% | 8.6% |
Switzerland | Total (Free + Reduced Price) | Number | 838 | 863 | 813 | 820 | 766 |
Switzerland | Total (Free + Reduced Price) | Percent | 57.0% | 57.5% | 52.8% | 52.6% | 50.3% |
Definitions:
FREE: Number and percentage of public school students who
received free lunches. Students from families with incomes below 130%
of the poverty guidelines are eligible to enroll in the free lunch
program.
REDUCED:
Number and percentage of public school students who received reduced priced lunches.
Data Source:
Indiana Department of Education, http://www.doe.in.gov/accountability/find-school-and-corporation-data-reports
County aggregates for SY 2006 and beyond calculated by the Indiana Youth Institute using school corporation's respective county locations from IDOE data.
Pre-2006 aggregates calculated by the Indiana Business Research Center and does not include raw number of students.
Footnotes: Starting in 2014, Schools and Districts may be enrolled in the Community Eligibility Provision (CEP), which means students who are not income eligible may be receiving free lunch. The numbers reported here include only those students who are income eligible.
Monthly average number of families receiving TANF (Number)
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Number | 13,150 | 10,680 | 9,237 | 8,101 | 7,442 |
Switzerland | Number | 17 | 16 | 17 | 16 | 20 |
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Number | 13,150 | 10,680 | 9,237 | 8,101 | 7,442 |
Switzerland | Number | 17 | 16 | 17 | 16 | 20 |
Definitions: The average number of families (referred to as "cases") per month receiving Temporary Assistance for Needy Families (TANF) during the State Fiscal Year.
Data Source:
Indiana Family and Social Services Administration, Department of Family Resources.
Footnotes:
Data is for State Fiscal Year (SFY).
For detailed reports published by FSSA by Indiana county, please visit: http://www.in.gov/fssa/dfr/2688.htm
For national and state level specifics on TANF, please visit: https://www.acf.hhs.gov/ofa/programs/tanf/data-reports
Monthly average number of persons issued food stamps (SNAP) (Number)
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Number | 923,766 | 906,170 | 848,524 | 765,096 | 687,926 |
Switzerland | Number | 1,560 | 1,551 | 1,387 | 1,263 | 1,122 |
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Number | 923,766 | 906,170 | 848,524 | 765,096 | 687,926 |
Switzerland | Number | 1,560 | 1,551 | 1,387 | 1,263 | 1,122 |
Definitions: The average number of individuals per month issued SNAP (Food Stamps) for the noted State Fiscal Year.
Data Source: Indiana Family and Social Services Administration, Department of Family Resources.
Footnotes:
Data is for State Fiscal Year (SFY).
For more detailed county-level reports on Indiana's SNAP recipients, please visit: http://www.in.gov/fssa/dfr/2688.htm
For detailed state and national level data regarding SNAP, please visit: http://www.fns.usda.gov/pd/SNAPmain.htm
Women, infants, and children (WIC) participants (Percent & Number)
Location | WIC category | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | Pregnant | Percent | 17.6% | 17.3% | 16.7% | 7.8% | 13.5% |
Indiana | Pregnant | Number | 47,635 | 45,967 | 43,648 | 19,404 | 41,497 |
Indiana | Breastfeeding | Percent | 4.6% | 5.0% | 5.3% | 9.3% | 9.3% |
Indiana | Breastfeeding | Number | 12,413 | 13,313 | 13,857 | 23,341 | 28,635 |
Indiana | Non-Breastfeeding | Percent | 7.5% | 7.6% | 7.4% | 12.1% | 12.6% |
Indiana | Non-Breastfeeding | Number | 20,419 | 20,179 | 19,406 | 30,139 | 38,620 |
Indiana | Child | Percent | 39.4% | 39.0% | 39.3% | 48.4% | 39.5% |
Indiana | Child | Number | 106,656 | 103,558 | 102,459 | 121,002 | 121,238 |
Indiana | Infant | Percent | 30.9% | 31.1% | 31.2% | 22.5% | 25.2% |
Indiana | Infant | Number | 83,609 | 82,555 | 81,472 | 56,173 | 77,280 |
Indiana | Total Participants | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Indiana | Total Participants | Number | 270,732 | 265,572 | 260,842 | 250,059 | 307,270 |
Switzerland | Pregnant | Percent | 16.5% | 16.4% | 12.4% | 8.3% | 11.4% |
Switzerland | Pregnant | Number | 66 | 71 | 44 | 29 | 45 |
Switzerland | Breastfeeding | Percent | 2.2% | 3.2% | 3.9% | 6.6% | 5.8% |
Switzerland | Breastfeeding | Number | 9 | 14 | 14 | 23 | 23 |
Switzerland | Non-Breastfeeding | Percent | 8.0% | 8.8% | 11.3% | 14.0% | 15.2% |
Switzerland | Non-Breastfeeding | Number | 32 | 38 | 40 | 49 | 60 |
Switzerland | Child | Percent | 45.4% | 41.3% | 38.0% | 46.7% | 40.8% |
Switzerland | Child | Number | 182 | 179 | 135 | 163 | 161 |
Switzerland | Infant | Percent | 27.9% | 30.3% | 34.4% | 24.4% | 26.8% |
Switzerland | Infant | Number | 112 | 131 | 122 | 85 | 106 |
Switzerland | Total Participants | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Switzerland | Total Participants | Number | 401 | 433 | 355 | 349 | 395 |
Location | WIC category | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | Pregnant | Percent | 17.6% | 17.3% | 16.7% | 7.8% | 13.5% |
Indiana | Pregnant | Number | 47,635 | 45,967 | 43,648 | 19,404 | 41,497 |
Indiana | Breastfeeding | Percent | 4.6% | 5.0% | 5.3% | 9.3% | 9.3% |
Indiana | Breastfeeding | Number | 12,413 | 13,313 | 13,857 | 23,341 | 28,635 |
Indiana | Non-Breastfeeding | Percent | 7.5% | 7.6% | 7.4% | 12.1% | 12.6% |
Indiana | Non-Breastfeeding | Number | 20,419 | 20,179 | 19,406 | 30,139 | 38,620 |
Indiana | Child | Percent | 39.4% | 39.0% | 39.3% | 48.4% | 39.5% |
Indiana | Child | Number | 106,656 | 103,558 | 102,459 | 121,002 | 121,238 |
Indiana | Infant | Percent | 30.9% | 31.1% | 31.2% | 22.5% | 25.2% |
Indiana | Infant | Number | 83,609 | 82,555 | 81,472 | 56,173 | 77,280 |
Indiana | Total Participants | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Indiana | Total Participants | Number | 270,732 | 265,572 | 260,842 | 250,059 | 307,270 |
Switzerland | Pregnant | Percent | 16.5% | 16.4% | 12.4% | 8.3% | 11.4% |
Switzerland | Pregnant | Number | 66 | 71 | 44 | 29 | 45 |
Switzerland | Breastfeeding | Percent | 2.2% | 3.2% | 3.9% | 6.6% | 5.8% |
Switzerland | Breastfeeding | Number | 9 | 14 | 14 | 23 | 23 |
Switzerland | Non-Breastfeeding | Percent | 8.0% | 8.8% | 11.3% | 14.0% | 15.2% |
Switzerland | Non-Breastfeeding | Number | 32 | 38 | 40 | 49 | 60 |
Switzerland | Child | Percent | 45.4% | 41.3% | 38.0% | 46.7% | 40.8% |
Switzerland | Child | Number | 182 | 179 | 135 | 163 | 161 |
Switzerland | Infant | Percent | 27.9% | 30.3% | 34.4% | 24.4% | 26.8% |
Switzerland | Infant | Number | 112 | 131 | 122 | 85 | 106 |
Switzerland | Total Participants | Percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Switzerland | Total Participants | Number | 401 | 433 | 355 | 349 | 395 |
Definitions: The number of women, infants, and children receiving nutrition education and dietary supplements through the Women, Infants, and Children (WIC) Program.
Data Source: Indiana State Department of Health, WIC Division.
Footnotes:
Data is for Federal Fiscal Year (FFY).
For more data on the WIC program in Indiana specifically, please visit: http://www.in.gov/isdh/24849.htm
For more data on the WIC program at the state and national level, please visit: http://www.fns.usda.gov/pd/wicmain.htm
Homeless or housing unstable students (Number)
Location | Data Type | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Indiana | Number | 13,430 | 14,623 | 16,170 | 17,315 | 15,919 |
Switzerland | Number | 15 | 39 | 30 | 38 | 51 |
Location | Data Type | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Indiana | Number | 13,430 | 14,623 | 16,170 | 17,315 | 15,919 |
Switzerland | Number | 15 | 39 | 30 | 38 | 51 |
Definitions: The number of students identified by the McKinney-Vento Act as homeless or housing unstable.
Data Source: Indiana Department of Education
Footnotes: County aggregates calculated by the Indiana Youth Institute using school corporation's respective county locations from IDOE data.
Children under age 18 in poverty (Percent)
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Percent | 21.9% | 21.2% | 20.4% | 19.1% | 17.8% |
Switzerland | Percent | 32.6% | 28.2% | 28.3% | 27.8% | 26.5% |
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Percent | 21.9% | 21.2% | 20.4% | 19.1% | 17.8% |
Switzerland | Percent | 32.6% | 28.2% | 28.3% | 27.8% | 26.5% |
Definitions: The percentage of children younger than age 18 living in households with incomes below the federal poverty thresholds as reported by the Small Area Income and Poverty Estimates. The federal poverty threshold is calculated annually and differs according to the size and composition of the household. Data reported for each year reflect income in the previous year.
Data Source: U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch. http://www.census.gov//did/www/saipe/
Footnotes:
Data is for Calendar Year.
Note that 1996 data is not available at the county level due to early collection of the data which skipped every other year. Also of note, there is a break in the SAIPE time-series between 2004 and 2005 due to the switch from CPS ASEC to ACS data in SAIPE modeling. Comparisons across these particular years are not advised because of this break in series. Please see the Small Area and Income Poverty Estimates website for more information: http://www.census.gov/did/www/saipe/methods/cautions.html
Children ages 5-17 in poverty (Percent)
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Percent | 20.0% | 19.3% | 18.8% | 17.9% | 16.3% |
Switzerland | Percent | 29.2% | 26.1% | 26.0% | 26.2% | 25.0% |
Location | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|
Indiana | Percent | 20.0% | 19.3% | 18.8% | 17.9% | 16.3% |
Switzerland | Percent | 29.2% | 26.1% | 26.0% | 26.2% | 25.0% |
Definitions:
U.S. Census Bureau, Housing and Household Economic Statistics Division, Small Area Estimates Branch. http://www.census.gov//did/www/saipe/
Child food insecurity (Percent)
Location | Data Type | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Indiana | Percent | 21.8% | 21.8% | 21.2% | 19.1% | 17.7% |
Switzerland | Percent | 23.1% | 27.6% | 25.7% | 23.8% | 23.1% |
Location | Data Type | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
Indiana | Percent | 21.8% | 21.8% | 21.2% | 19.1% | 17.7% |
Switzerland | Percent | 23.1% | 27.6% | 25.7% | 23.8% | 23.1% |
Definitions: Food insecurity refers to USDA's measure of lack of access, at times, to enough food for an active, healthy life for all household members and limited or uncertain availability of nutritionally adequate foods.
Data Source: Gundersen, C., A. Dewey, A. Crumbaugh, M. Kato & E. Engelhard. Map the Meal Gap 2016: Food Insecurity and Child Food Insecurity Estimates at the County Level. Feeding America, 2016.
Children under 19 without health insurance (Percent)
Location | Income Levels | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | All Income Levels | Percent | 8.3% | 7.5% | 6.9% | 5.8% | 6.3% |
Indiana | At or Below 200% of Poverty | Percent | 11.3% | 9.8% | 9.2% | 7.8% | 9.0% |
Switzerland | All Income Levels | Percent | 10.6% | 9.8% | 8.9% | 8.7% | 8.5% |
Switzerland | At or Below 200% of Poverty | Percent | 11.8% | 11.3% | 10.0% | 10.4% | 9.8% |
Location | Income Levels | Data Type | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Indiana | All Income Levels | Percent | 8.3% | 7.5% | 6.9% | 5.8% | 6.3% |
Indiana | At or Below 200% of Poverty | Percent | 11.3% | 9.8% | 9.2% | 7.8% | 9.0% |
Switzerland | All Income Levels | Percent | 10.6% | 9.8% | 8.9% | 8.7% | 8.5% |
Switzerland | At or Below 200% of Poverty | Percent | 11.8% | 11.3% | 10.0% | 10.4% | 9.8% |
Definitions:
Estimated percentage of child population under age 19 who are uninsured.
Data Source:
U.S. Census Bureau, Small Area Health Insurance Estimates: http://www.census.gov/did/www/sahie/
Footnotes:
