Selected KIDS COUNT Indicators for County in Colorado
Total population (Number)
Location | Data Type | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Colorado | Number | 5,353,471 | 5,456,584 | 5,538,180 | 5,609,445 | 5,694,311 |
El Paso | Number | 665,070 | 677,022 | 690,207 | 701,283 | 714,398 |
Location | Data Type | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Colorado | Number | 5,353,471 | 5,456,584 | 5,538,180 | 5,609,445 | 5,694,311 |
El Paso | Number | 665,070 | 677,022 | 690,207 | 701,283 | 714,398 |
Definitions: Population estimates provided by the Colorado Demography Section, Colorado Department of Local Affairs.
Data Source: Colorado Demography Section, Colorado Department of Local Affairs.
Child population by age group (Number)
Location | Age group | Data Type | 2000 | 2010 |
---|---|---|---|---|
Colorado | Under 18 | Number | 1,100,795 | 1,225,609 |
Colorado | Under 5 | Number | 297,505 | 343,960 |
Colorado | School-Aged 5-17 | Number | 1,100,795 | 881,649 |
El Paso | Under 18 | Number | 142,480 | 162,676 |
El Paso | Under 5 | Number | 39,038 | 45,212 |
El Paso | School-Aged 5-17 | Number | 142,480 | 117,464 |
Location | Age group | Data Type | 2000 | 2010 |
---|---|---|---|---|
Colorado | Under 18 | Number | 1,100,795 | 1,225,609 |
Colorado | Under 5 | Number | 297,505 | 343,960 |
Colorado | School-Aged 5-17 | Number | 1,100,795 | 881,649 |
El Paso | Under 18 | Number | 142,480 | 162,676 |
El Paso | Under 5 | Number | 39,038 | 45,212 |
El Paso | School-Aged 5-17 | Number | 142,480 | 117,464 |
Definitions:
Number of children by age group collected by the U.S. Census Bureau, Decennial Census 2000 and 2010.
Data Source:
U.S. Census Bureau, Census 2000 and 2010
Child population by age group (Number)
Location | Age group | Data Type | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Colorado | School-Aged 5-17 | Number | 929,190 | 944,432 | 925,943 | 929,986 | 932,588 |
Colorado | Under 18 | Number | 1,264,587 | 1,282,625 | 1,259,652 | 1,263,998 | 1,265,056 |
Colorado | Under 5 | Number | 335,397 | 338,193 | 333,710 | 334,012 | 332,468 |
El Paso | School-Aged 5-17 | Number | 123,196 | 125,109 | 124,393 | 125,831 | 126,843 |
El Paso | Under 18 | Number | 169,670 | 172,455 | 170,807 | 172,563 | 173,728 |
El Paso | Under 5 | Number | 46,475 | 47,346 | 46,414 | 46,731 | 46,885 |
Location | Age group | Data Type | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Colorado | School-Aged 5-17 | Number | 929,190 | 944,432 | 925,943 | 929,986 | 932,588 |
Colorado | Under 18 | Number | 1,264,587 | 1,282,625 | 1,259,652 | 1,263,998 | 1,265,056 |
Colorado | Under 5 | Number | 335,397 | 338,193 | 333,710 | 334,012 | 332,468 |
El Paso | School-Aged 5-17 | Number | 123,196 | 125,109 | 124,393 | 125,831 | 126,843 |
El Paso | Under 18 | Number | 169,670 | 172,455 | 170,807 | 172,563 | 173,728 |
El Paso | Under 5 | Number | 46,475 | 47,346 | 46,414 | 46,731 | 46,885 |
Definitions:
Child population by age group for counties and the state.
Data Source:
Colorado Department of Local Affairs, State Demography Office.
Footnotes: Population forecasts are produced annually by the State Demography Office. The most recent forecasts were produced in October 2012.
Child population by single age (Number)
Location | Single Age | Data Type | 2000 | 2010 |
---|---|---|---|---|
Colorado | Under 1 | Number | 60,823 | 66,594 |
Colorado | 2 years | Number | 58,271 | 69,353 |
Colorado | 3 years | Number | 58,820 | 70,538 |
Colorado | 4 years | Number | 59,555 | 69,763 |
Colorado | 5 years | Number | 59,697 | 69,989 |
Colorado | 6 years | Number | 60,179 | 70,543 |
Colorado | 7 years | Number | 62,090 | 69,761 |
Colorado | 8 years | Number | 62,733 | 68,623 |
Colorado | 9 years | Number | 63,729 | 69,687 |
Colorado | 10 years | Number | 63,925 | 68,903 |
Colorado | 11 years | Number | 61,549 | 66,888 |
Colorado | 12 years | Number | 62,172 | 65,833 |
Colorado | 13 years | Number | 61,864 | 65,561 |
Colorado | 14 years | Number | 61,987 | 65,469 |
Colorado | 15 years | Number | 61,376 | 66,148 |
Colorado | 16 years | Number | 60,503 | 66,575 |
Colorado | 17 years | Number | 61,486 | 67,669 |
Colorado | 18 years | Number | 61,349 | 68,804 |
Colorado | 19 years | Number | 62,524 | 70,279 |
Colorado | 1 year | Number | 60,036 | 67,712 |
El Paso | Under 1 | Number | 7,954 | 8,769 |
El Paso | 2 years | Number | 7,598 | 9,240 |
El Paso | 3 years | Number | 7,778 | 9,180 |
El Paso | 4 years | Number | 7,896 | 9,163 |
El Paso | 5 years | Number | 7,816 | 8,932 |
El Paso | 6 years | Number | 7,739 | 9,114 |
El Paso | 7 years | Number | 7,991 | 8,971 |
El Paso | 8 years | Number | 8,134 | 8,940 |
El Paso | 9 years | Number | 8,424 | 9,122 |
El Paso | 10 years | Number | 8,322 | 9,128 |
El Paso | 11 years | Number | 7,983 | 9,157 |
El Paso | 12 years | Number | 8,033 | 8,880 |
El Paso | 13 years | Number | 8,114 | 9,002 |
El Paso | 14 years | Number | 7,846 | 9,068 |
El Paso | 15 years | Number | 7,880 | 9,144 |
El Paso | 16 years | Number | 7,572 | 8,963 |
El Paso | 17 years | Number | 7,588 | 9,043 |
El Paso | 18 years | Number | 7,652 | 9,353 |
El Paso | 19 years | Number | 8,016 | 9,672 |
El Paso | 1 year | Number | 7,812 | 8,860 |
Location | Single Age | Data Type | 2000 | 2010 |
---|---|---|---|---|
Colorado | Under 1 | Number | 60,823 | 66,594 |
Colorado | 2 years | Number | 58,271 | 69,353 |
Colorado | 3 years | Number | 58,820 | 70,538 |
Colorado | 4 years | Number | 59,555 | 69,763 |
Colorado | 5 years | Number | 59,697 | 69,989 |
Colorado | 6 years | Number | 60,179 | 70,543 |
Colorado | 7 years | Number | 62,090 | 69,761 |
Colorado | 8 years | Number | 62,733 | 68,623 |
Colorado | 9 years | Number | 63,729 | 69,687 |
Colorado | 10 years | Number | 63,925 | 68,903 |
Colorado | 11 years | Number | 61,549 | 66,888 |
Colorado | 12 years | Number | 62,172 | 65,833 |
Colorado | 13 years | Number | 61,864 | 65,561 |
Colorado | 14 years | Number | 61,987 | 65,469 |
Colorado | 15 years | Number | 61,376 | 66,148 |
Colorado | 16 years | Number | 60,503 | 66,575 |
Colorado | 17 years | Number | 61,486 | 67,669 |
Colorado | 18 years | Number | 61,349 | 68,804 |
Colorado | 19 years | Number | 62,524 | 70,279 |
Colorado | 1 year | Number | 60,036 | 67,712 |
El Paso | Under 1 | Number | 7,954 | 8,769 |
El Paso | 2 years | Number | 7,598 | 9,240 |
El Paso | 3 years | Number | 7,778 | 9,180 |
El Paso | 4 years | Number | 7,896 | 9,163 |
El Paso | 5 years | Number | 7,816 | 8,932 |
El Paso | 6 years | Number | 7,739 | 9,114 |
El Paso | 7 years | Number | 7,991 | 8,971 |
El Paso | 8 years | Number | 8,134 | 8,940 |
El Paso | 9 years | Number | 8,424 | 9,122 |
El Paso | 10 years | Number | 8,322 | 9,128 |
El Paso | 11 years | Number | 7,983 | 9,157 |
El Paso | 12 years | Number | 8,033 | 8,880 |
El Paso | 13 years | Number | 8,114 | 9,002 |
El Paso | 14 years | Number | 7,846 | 9,068 |
El Paso | 15 years | Number | 7,880 | 9,144 |
El Paso | 16 years | Number | 7,572 | 8,963 |
El Paso | 17 years | Number | 7,588 | 9,043 |
El Paso | 18 years | Number | 7,652 | 9,353 |
El Paso | 19 years | Number | 8,016 | 9,672 |
El Paso | 1 year | Number | 7,812 | 8,860 |
Definitions:
Child population by single age, from birth through age 19.
Data Source:
U.S. Census Bureau, Census 2010
Child population by race and ethnicity (Number & Percent)
Location | Race Ethnicity | Data Type | 2010 |
---|---|---|---|
Colorado | Hispanic | Number | 374,225 |
Colorado | Hispanic | Percent | 31% |
Colorado | Non-Hispanic American Indian | Number | 7,298 |
Colorado | Non-Hispanic American Indian | Percent | 1% |
Colorado | Non-Hispanic Asian | Number | 32,225 |
Colorado | Non-Hispanic Asian | Percent | 3% |
Colorado | Non-Hispanic Black | Number | 49,967 |
Colorado | Non-Hispanic Black | Percent | 4% |
Colorado | Non-Hispanic Other Race | Number | 2,772 |
Colorado | Non-Hispanic Other Race | Percent | 0% |
Colorado | Non-Hispanic Pacific Islander | Number | 1,557 |
Colorado | Non-Hispanic Pacific Islander | Percent | 0% |
Colorado | Non-Hispanic Two or More Races | Number | 47,285 |
Colorado | Non-Hispanic Two or More Races | Percent | 4% |
Colorado | Non-Hispanic White | Number | 710,280 |
Colorado | Non-Hispanic White | Percent | 58% |
Colorado | Total Children Under 18 | Number | 1,225,609 |
Colorado | Total Children Under 18 | Percent | 100% |
El Paso | Hispanic | Number | 35,876 |
El Paso | Hispanic | Percent | 22% |
El Paso | Non-Hispanic American Indian | Number | 924 |
El Paso | Non-Hispanic American Indian | Percent | 1% |
El Paso | Non-Hispanic Asian | Number | 3,468 |
El Paso | Non-Hispanic Asian | Percent | 2% |
El Paso | Non-Hispanic Black | Number | 9,872 |
El Paso | Non-Hispanic Black | Percent | 6% |
El Paso | Non-Hispanic Other Race | Number | 451 |
El Paso | Non-Hispanic Other Race | Percent | 0% |
El Paso | Non-Hispanic Pacific Islander | Number | 563 |
El Paso | Non-Hispanic Pacific Islander | Percent | 0% |
El Paso | Non-Hispanic Two or More Races | Number | 11,090 |
El Paso | Non-Hispanic Two or More Races | Percent | 7% |
El Paso | Non-Hispanic White | Number | 100,432 |
El Paso | Non-Hispanic White | Percent | 62% |
El Paso | Total Children Under 18 | Number | 162,676 |
El Paso | Total Children Under 18 | Percent | 100% |
Location | Race Ethnicity | Data Type | 2010 |
---|---|---|---|
Colorado | Hispanic | Number | 374,225 |
Colorado | Hispanic | Percent | 31% |
Colorado | Non-Hispanic American Indian | Number | 7,298 |
Colorado | Non-Hispanic American Indian | Percent | 1% |
Colorado | Non-Hispanic Asian | Number | 32,225 |
Colorado | Non-Hispanic Asian | Percent | 3% |
Colorado | Non-Hispanic Black | Number | 49,967 |
Colorado | Non-Hispanic Black | Percent | 4% |
Colorado | Non-Hispanic Other Race | Number | 2,772 |
Colorado | Non-Hispanic Other Race | Percent | 0% |
Colorado | Non-Hispanic Pacific Islander | Number | 1,557 |
Colorado | Non-Hispanic Pacific Islander | Percent | 0% |
Colorado | Non-Hispanic Two or More Races | Number | 47,285 |
Colorado | Non-Hispanic Two or More Races | Percent | 4% |
Colorado | Non-Hispanic White | Number | 710,280 |
Colorado | Non-Hispanic White | Percent | 58% |
Colorado | Total Children Under 18 | Number | 1,225,609 |
Colorado | Total Children Under 18 | Percent | 100% |
El Paso | Hispanic | Number | 35,876 |
El Paso | Hispanic | Percent | 22% |
El Paso | Non-Hispanic American Indian | Number | 924 |
El Paso | Non-Hispanic American Indian | Percent | 1% |
El Paso | Non-Hispanic Asian | Number | 3,468 |
El Paso | Non-Hispanic Asian | Percent | 2% |
El Paso | Non-Hispanic Black | Number | 9,872 |
El Paso | Non-Hispanic Black | Percent | 6% |
El Paso | Non-Hispanic Other Race | Number | 451 |
El Paso | Non-Hispanic Other Race | Percent | 0% |
El Paso | Non-Hispanic Pacific Islander | Number | 563 |
El Paso | Non-Hispanic Pacific Islander | Percent | 0% |
El Paso | Non-Hispanic Two or More Races | Number | 11,090 |
El Paso | Non-Hispanic Two or More Races | Percent | 7% |
El Paso | Non-Hispanic White | Number | 100,432 |
El Paso | Non-Hispanic White | Percent | 62% |
El Paso | Total Children Under 18 | Number | 162,676 |
El Paso | Total Children Under 18 | Percent | 100% |
Definitions:
Child population by age group with ethnicity and race combined for children under the age of 18.
Data Source:
U. S. Census Bureau, Census 2010
Child population by race and ethnicity (Number & Percent)
Location | Race Ethnicity | Data Type | 2010 |
---|---|---|---|
Colorado | Hispanic | Number | 112,711 |
Colorado | Hispanic | Percent | 33% |
Colorado | Non-Hispanic American Indian | Number | 874 |
Colorado | Non-Hispanic American Indian | Percent | 0% |
Colorado | Non-Hispanic Asian | Number | 8,430 |
Colorado | Non-Hispanic Asian | Percent | 3% |
Colorado | Non-Hispanic Black | Number | 13,751 |
Colorado | Non-Hispanic Black | Percent | 4% |
Colorado | Non-Hispanic Other Race | Number | 815 |
Colorado | Non-Hispanic Other Race | Percent | 0% |
Colorado | Non-Hispanic Pacific Islander | Number | 407 |
Colorado | Non-Hispanic Pacific Islander | Percent | 0% |
Colorado | Non-Hispanic Two or More Races | Number | 15,242 |
Colorado | Non-Hispanic Two or More Races | Percent | 4% |
Colorado | Non-Hispanic White | Number | 190,887 |
Colorado | Non-Hispanic White | Percent | 55% |
Colorado | Total Children Under 5 | Number | 343,960 |
Colorado | Total Children Under 5 | Percent | 100% |
El Paso | Hispanic | Number | 11,078 |
El Paso | Hispanic | Percent | 25% |
El Paso | Non-Hispanic American Indian | Number | 219 |
El Paso | Non-Hispanic American Indian | Percent | 1% |
El Paso | Non-Hispanic Asian | Number | 808 |
El Paso | Non-Hispanic Asian | Percent | 2% |
El Paso | Non-Hispanic Black | Number | 2,623 |
El Paso | Non-Hispanic Black | Percent | 6% |
El Paso | Non-Hispanic Other Race | Number | 127 |
El Paso | Non-Hispanic Other Race | Percent | 0% |
El Paso | Non-Hispanic Pacific Islander | Number | 156 |
El Paso | Non-Hispanic Pacific Islander | Percent | 0% |
El Paso | Non-Hispanic Two or More Races | Number | 3,516 |
El Paso | Non-Hispanic Two or More Races | Percent | 8% |
El Paso | Non-Hispanic White | Number | 26,685 |
El Paso | Non-Hispanic White | Percent | 59% |
El Paso | Total Children Under 5 | Number | 45,212 |
El Paso | Total Children Under 5 | Percent | 100% |
Location | Race Ethnicity | Data Type | 2010 |
---|---|---|---|
Colorado | Hispanic | Number | 112,711 |
Colorado | Hispanic | Percent | 33% |
Colorado | Non-Hispanic American Indian | Number | 874 |
Colorado | Non-Hispanic American Indian | Percent | 0% |
Colorado | Non-Hispanic Asian | Number | 8,430 |
Colorado | Non-Hispanic Asian | Percent | 3% |
Colorado | Non-Hispanic Black | Number | 13,751 |
Colorado | Non-Hispanic Black | Percent | 4% |
Colorado | Non-Hispanic Other Race | Number | 815 |
Colorado | Non-Hispanic Other Race | Percent | 0% |
Colorado | Non-Hispanic Pacific Islander | Number | 407 |
Colorado | Non-Hispanic Pacific Islander | Percent | 0% |
Colorado | Non-Hispanic Two or More Races | Number | 15,242 |
Colorado | Non-Hispanic Two or More Races | Percent | 4% |
Colorado | Non-Hispanic White | Number | 190,887 |
Colorado | Non-Hispanic White | Percent | 55% |
Colorado | Total Children Under 5 | Number | 343,960 |
Colorado | Total Children Under 5 | Percent | 100% |
El Paso | Hispanic | Number | 11,078 |
El Paso | Hispanic | Percent | 25% |
El Paso | Non-Hispanic American Indian | Number | 219 |
El Paso | Non-Hispanic American Indian | Percent | 1% |
El Paso | Non-Hispanic Asian | Number | 808 |
El Paso | Non-Hispanic Asian | Percent | 2% |
El Paso | Non-Hispanic Black | Number | 2,623 |
El Paso | Non-Hispanic Black | Percent | 6% |
El Paso | Non-Hispanic Other Race | Number | 127 |
El Paso | Non-Hispanic Other Race | Percent | 0% |
El Paso | Non-Hispanic Pacific Islander | Number | 156 |
El Paso | Non-Hispanic Pacific Islander | Percent | 0% |
El Paso | Non-Hispanic Two or More Races | Number | 3,516 |
El Paso | Non-Hispanic Two or More Races | Percent | 8% |
El Paso | Non-Hispanic White | Number | 26,685 |
El Paso | Non-Hispanic White | Percent | 59% |
El Paso | Total Children Under 5 | Number | 45,212 |
El Paso | Total Children Under 5 | Percent | 100% |
Definitions: Child population by age group with ethnicity and race combined for children under the age of 5.
Data Source:
U.S. Census Bureau, Census 2010
Child population by race and ethnicity (Number & Percent)
Location | Race Ethnicity | Data Type | 2010 |
---|---|---|---|
Colorado | Hispanic | Number | 261,514 |
Colorado | Hispanic | Percent | 30% |
Colorado | Non-Hispanic American Indian | Number | 5,581 |
Colorado | Non-Hispanic American Indian | Percent | 1% |
Colorado | Non-Hispanic Asian | Number | 23,795 |
Colorado | Non-Hispanic Asian | Percent | 3% |
Colorado | Non-Hispanic Black | Number | 36,216 |
Colorado | Non-Hispanic Black | Percent | 4% |
Colorado | Non-Hispanic Other Race | Number | 1,957 |
Colorado | Non-Hispanic Other Race | Percent | 0% |
Colorado | Non-Hispanic Pacific Islander | Number | 1,150 |
Colorado | Non-Hispanic Pacific Islander | Percent | 0% |
Colorado | Non-Hispanic Two or More Races | Number | 32,043 |
Colorado | Non-Hispanic Two or More Races | Percent | 4% |
Colorado | Non-Hispanic White | Number | 519,393 |
Colorado | Non-Hispanic White | Percent | 59% |
Colorado | Total Children Age 5-17 | Number | 881,649 |
Colorado | Total Children Age 5-17 | Percent | 100% |
El Paso | Hispanic | Number | 24,798 |
El Paso | Hispanic | Percent | 21% |
El Paso | Non-Hispanic American Indian | Number | 705 |
El Paso | Non-Hispanic American Indian | Percent | 1% |
El Paso | Non-Hispanic Asian | Number | 2,660 |
El Paso | Non-Hispanic Asian | Percent | 2% |
El Paso | Non-Hispanic Black | Number | 7,249 |
El Paso | Non-Hispanic Black | Percent | 6% |
El Paso | Non-Hispanic Other Race | Number | 324 |
El Paso | Non-Hispanic Other Race | Percent | 0% |
El Paso | Non-Hispanic Pacific Islander | Number | 407 |
El Paso | Non-Hispanic Pacific Islander | Percent | 0% |
El Paso | Non-Hispanic Two or More Races | Number | 7,574 |
El Paso | Non-Hispanic Two or More Races | Percent | 6% |
El Paso | Non-Hispanic White | Number | 73,747 |
El Paso | Non-Hispanic White | Percent | 63% |
El Paso | Total Children Age 5-17 | Number | 117,464 |
El Paso | Total Children Age 5-17 | Percent | 100% |
Location | Race Ethnicity | Data Type | 2010 |
---|---|---|---|
Colorado | Hispanic | Number | 261,514 |
Colorado | Hispanic | Percent | 30% |
Colorado | Non-Hispanic American Indian | Number | 5,581 |
Colorado | Non-Hispanic American Indian | Percent | 1% |
Colorado | Non-Hispanic Asian | Number | 23,795 |
Colorado | Non-Hispanic Asian | Percent | 3% |
Colorado | Non-Hispanic Black | Number | 36,216 |
Colorado | Non-Hispanic Black | Percent | 4% |
Colorado | Non-Hispanic Other Race | Number | 1,957 |
Colorado | Non-Hispanic Other Race | Percent | 0% |
Colorado | Non-Hispanic Pacific Islander | Number | 1,150 |
Colorado | Non-Hispanic Pacific Islander | Percent | 0% |
Colorado | Non-Hispanic Two or More Races | Number | 32,043 |
Colorado | Non-Hispanic Two or More Races | Percent | 4% |
Colorado | Non-Hispanic White | Number | 519,393 |
Colorado | Non-Hispanic White | Percent | 59% |
Colorado | Total Children Age 5-17 | Number | 881,649 |
Colorado | Total Children Age 5-17 | Percent | 100% |
El Paso | Hispanic | Number | 24,798 |
El Paso | Hispanic | Percent | 21% |
El Paso | Non-Hispanic American Indian | Number | 705 |
El Paso | Non-Hispanic American Indian | Percent | 1% |
El Paso | Non-Hispanic Asian | Number | 2,660 |
El Paso | Non-Hispanic Asian | Percent | 2% |
El Paso | Non-Hispanic Black | Number | 7,249 |
El Paso | Non-Hispanic Black | Percent | 6% |
El Paso | Non-Hispanic Other Race | Number | 324 |
El Paso | Non-Hispanic Other Race | Percent | 0% |
El Paso | Non-Hispanic Pacific Islander | Number | 407 |
El Paso | Non-Hispanic Pacific Islander | Percent | 0% |
El Paso | Non-Hispanic Two or More Races | Number | 7,574 |
El Paso | Non-Hispanic Two or More Races | Percent | 6% |
El Paso | Non-Hispanic White | Number | 73,747 |
El Paso | Non-Hispanic White | Percent | 63% |
El Paso | Total Children Age 5-17 | Number | 117,464 |
El Paso | Total Children Age 5-17 | Percent | 100% |
Definitions: Child population by age group with ethnicity and race combined for school-age children age 5-17.
Data Source:
U.S. Census Bureau, Census 2010
Total population by race and Hispanic origin (Number & Percent)
Location | Race Ethnicity | Data Type | 2010 |
---|---|---|---|
Colorado | Hispanic - Any Race | Number | 1,038,687 |
Colorado | Hispanic - Any Race | Percent | 21% |
Colorado | Non-Hispanic American Indian | Number | 31,244 |
Colorado | Non-Hispanic American Indian | Percent | 1% |
Colorado | Non-Hispanic Asian | Number | 141,225 |
Colorado | Non-Hispanic Asian | Percent | 3% |
Colorado | Non-Hispanic Black | Number | 188,778 |
Colorado | Non-Hispanic Black | Percent | 4% |
Colorado | Non-Hispanic Other Race | Number | 7,622 |
Colorado | Non-Hispanic Other Race | Percent | 0% |
Colorado | Non-Hispanic Two or More Races | Number | 100,847 |
Colorado | Non-Hispanic Two or More Races | Percent | 2% |
Colorado | Non-Hispanic White | Number | 3,520,793 |
Colorado | Non-Hispanic White | Percent | 70% |
Colorado | Total Population | Number | 5,029,196 |
Colorado | Total Population | Percent | 100% |
El Paso | Hispanic - Any Race | Number | 93,665 |
El Paso | Hispanic - Any Race | Percent | 15% |
El Paso | Non-Hispanic American Indian | Number | 3,693 |
El Paso | Non-Hispanic American Indian | Percent | 1% |
El Paso | Non-Hispanic Asian | Number | 18,403 |
El Paso | Non-Hispanic Asian | Percent | 3% |
El Paso | Non-Hispanic Black | Number | 35,792 |
El Paso | Non-Hispanic Black | Percent | 6% |
El Paso | Non-Hispanic Other Race | Number | 1,147 |
El Paso | Non-Hispanic Other Race | Percent | 0% |
El Paso | Non-Hispanic Two or More Races | Number | 21,616 |
El Paso | Non-Hispanic Two or More Races | Percent | 4% |
El Paso | Non-Hispanic White | Number | 447,947 |
El Paso | Non-Hispanic White | Percent | 72% |
El Paso | Total Population | Number | 622,263 |
El Paso | Total Population | Percent | 100% |
Location | Race Ethnicity | Data Type | 2010 |
---|---|---|---|
Colorado | Hispanic - Any Race | Number | 1,038,687 |
Colorado | Hispanic - Any Race | Percent | 21% |
Colorado | Non-Hispanic American Indian | Number | 31,244 |
Colorado | Non-Hispanic American Indian | Percent | 1% |
Colorado | Non-Hispanic Asian | Number | 141,225 |
Colorado | Non-Hispanic Asian | Percent | 3% |
Colorado | Non-Hispanic Black | Number | 188,778 |
Colorado | Non-Hispanic Black | Percent | 4% |
Colorado | Non-Hispanic Other Race | Number | 7,622 |
Colorado | Non-Hispanic Other Race | Percent | 0% |
Colorado | Non-Hispanic Two or More Races | Number | 100,847 |
Colorado | Non-Hispanic Two or More Races | Percent | 2% |
Colorado | Non-Hispanic White | Number | 3,520,793 |
Colorado | Non-Hispanic White | Percent | 70% |
Colorado | Total Population | Number | 5,029,196 |
Colorado | Total Population | Percent | 100% |
El Paso | Hispanic - Any Race | Number | 93,665 |
El Paso | Hispanic - Any Race | Percent | 15% |
El Paso | Non-Hispanic American Indian | Number | 3,693 |
El Paso | Non-Hispanic American Indian | Percent | 1% |
El Paso | Non-Hispanic Asian | Number | 18,403 |
El Paso | Non-Hispanic Asian | Percent | 3% |
El Paso | Non-Hispanic Black | Number | 35,792 |
El Paso | Non-Hispanic Black | Percent | 6% |
El Paso | Non-Hispanic Other Race | Number | 1,147 |
El Paso | Non-Hispanic Other Race | Percent | 0% |
El Paso | Non-Hispanic Two or More Races | Number | 21,616 |
El Paso | Non-Hispanic Two or More Races | Percent | 4% |
El Paso | Non-Hispanic White | Number | 447,947 |
El Paso | Non-Hispanic White | Percent | 72% |
El Paso | Total Population | Number | 622,263 |
El Paso | Total Population | Percent | 100% |
Definitions: The number of people by total population, race, and ethnicity based on the 2010 U.S. Census.
Data Source:
The Colorado Department of Local Affairs, State Demography Office
Median household income (Currency)
Location | Data Type | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Colorado | Currency | $61,324 | $63,945 | $65,718 | $69,113 | $71,949 |
El Paso | Currency | $59,286 | $60,050 | $63,610 | $65,260 | $67,923 |
Location | Data Type | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Colorado | Currency | $61,324 | $63,945 | $65,718 | $69,113 | $71,949 |
El Paso | Currency | $59,286 | $60,050 | $63,610 | $65,260 | $67,923 |
Definitions: Median household income by county.
Data Source: U.S. Census Bureau, Small Area Income and Poverty Estimates.
Unemployment rate by county (Rate)
Location | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Colorado | Rate | 3.9 | 3.3 | 2.8 | 3.2 | 2.8 |
El Paso | Rate | 4.6 | 3.7 | 3.3 | 3.8 | 3.3 |
Location | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Colorado | Rate | 3.9 | 3.3 | 2.8 | 3.2 | 2.8 |
El Paso | Rate | 4.6 | 3.7 | 3.3 | 3.8 | 3.3 |
Definitions:
Annual unemployment rate by county, not seasonally adjusted.Data Source:
U.S. Department of LaborBureau of Labor Statistics
Footnotes:
Children under 6 with all parents in the labor force (Number & Percent)
Location | Data Type | 2008 - 2012 | 2009 - 2013 | 2010 - 2014 | 2011 - 2015 | 2012 - 2016 |
---|---|---|---|---|---|---|
Colorado | Number | 248,925 | 246,446 | 248,340 | 247,373 | 246,495 |
Colorado | Percent | 62.4% | 62.0% | 62.7% | 62.7% | 62.8% |
El Paso | Number | 29,271 | 29,357 | 29,851 | 30,373 | 30,711 |
El Paso | Percent | 55.8% | 54.8% | 55.4% | 56.5% | 56.7% |
Location | Data Type | 2008 - 2012 | 2009 - 2013 | 2010 - 2014 | 2011 - 2015 | 2012 - 2016 |
---|---|---|---|---|---|---|
Colorado | Number | 248,925 | 246,446 | 248,340 | 247,373 | 246,495 |
Colorado | Percent | 62.4% | 62.0% | 62.7% | 62.7% | 62.8% |
El Paso | Number | 29,271 | 29,357 | 29,851 | 30,373 | 30,711 |
El Paso | Percent | 55.8% | 54.8% | 55.4% | 56.5% | 56.7% |
Definitions: All parents in the family in the labor force, families with children under the age of 6.
Data Source:
U. S. Census Bureau Selected Economic Characteristics
Data Sets: American Community Survey 5-Year Estimates
Children receiving TANF basic cash assistance (Percent)
Location | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Colorado | Percent | 4.7% | 4.6% | 4.6% | 4.5% | 4.2% |
El Paso | Percent | 4.6% | 4.5% | 4.7% | 5.0% | 5.2% |
Location | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Colorado | Percent | 4.7% | 4.6% | 4.6% | 4.5% | 4.2% |
El Paso | Percent | 4.6% | 4.5% | 4.7% | 5.0% | 5.2% |
Definitions:
The caseload by individual children is provided. A case is considered active for the report month if there was an authorized payment (initial benefit, regular benefit, or supplemental payment) in and for the month.
The percentage of children by county was calculated by the Colorado Children's Campaign. Percentages are based on population projections from the Colorado State Demography Office.
Data Source:
TANF case data by county: Colorado Works Program, Colorado Department of Health and Human Services
Population estimates: State Demography Office, Colorado Department of Local Affairs
Children under 5 enrolled in WIC (Percent & Number)
Location | Data Type | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
Colorado | Number | 107,593 | 107,418 | 101,278 | 100,378 | 96,332 |
Colorado | Percent | 31.8% | 31.6% | 30.2% | 30.0% | 29.2% |
