Selected KIDS COUNT Indicators for Nation in United States
Child population by race (Number & Percent)
Location | Race | Data Type | 2019 |
---|---|---|---|
United States | Non-Hispanic American Indian and Alaskan Native alone | Number | 615,950 |
United States | Non-Hispanic American Indian and Alaskan Native alone | Percent | 1% |
United States | Non-Hispanic Asian alone | Number | 3,684,072 |
United States | Non-Hispanic Asian alone | Percent | 5% |
United States | Non-Hispanic Black alone | Number | 10,007,157 |
United States | Non-Hispanic Black alone | Percent | 14% |
United States | Hispanic or Latino | Number | 18,687,565 |
United States | Hispanic or Latino | Percent | 26% |
United States | Non-Hispanic Native Hawaiian and Other Pacific Islander alone | Number | 147,057 |
United States | Non-Hispanic Native Hawaiian and Other Pacific Islander alone | Percent | <.5% |
United States | Non-Hispanic White alone | Number | 36,682,894 |
United States | Non-Hispanic White alone | Percent | 50% |
United States | Non-Hispanic Two or More Race Groups | Number | 3,214,455 |
United States | Non-Hispanic Two or More Race Groups | Percent | 4% |
United States | Total less than 18 | Number | 73,039,150 |
United States | Total less than 18 | Percent | 100% |
Location | Race | Data Type | 2019 |
---|---|---|---|
United States | Non-Hispanic American Indian and Alaskan Native alone | Number | 615,950 |
United States | Non-Hispanic American Indian and Alaskan Native alone | Percent | 1% |
United States | Non-Hispanic Asian alone | Number | 3,684,072 |
United States | Non-Hispanic Asian alone | Percent | 5% |
United States | Non-Hispanic Black alone | Number | 10,007,157 |
United States | Non-Hispanic Black alone | Percent | 14% |
United States | Hispanic or Latino | Number | 18,687,565 |
United States | Hispanic or Latino | Percent | 26% |
United States | Non-Hispanic Native Hawaiian and Other Pacific Islander alone | Number | 147,057 |
United States | Non-Hispanic Native Hawaiian and Other Pacific Islander alone | Percent | <.5% |
United States | Non-Hispanic White alone | Number | 36,682,894 |
United States | Non-Hispanic White alone | Percent | 50% |
United States | Non-Hispanic Two or More Race Groups | Number | 3,214,455 |
United States | Non-Hispanic Two or More Race Groups | Percent | 4% |
United States | Total less than 18 | Number | 73,039,150 |
United States | Total less than 18 | Percent | 100% |
Definitions:
Child population by race.
Data presented for 2010 through 2019 are Vintage 2019 population estimates. Each year the U.S. Census Bureau revises their post-2010 estimates. Therefore, data presented here may differ from previously published estimates. Figures for 1990, 2000, and 2010 represent revised population estimates for July 1, 1990, July 1, 2000, and July 1, 2010 - not actual Census counts from April 1, 1990, April 1, 2000, and April 1, 2010.
Data Source:
Population Division, U.S. Census Bureau.
Footnotes:
Updated September 2020.
N.A. – Data not available.