Data Across States

Home> Data Across States> Rankings/Maps/Trends by Topic

Geographic Areas:
  • select
  • Poverty Level:
  • select

Children without health insurance by poverty level (Percent) – 2010

Data Provided by: National KIDS COUNT Program
  • Print
  • Email
  • Raw Data
TOOLBOX:

Scale: 1% - 30%
United States Scale
Below 100% poverty 15%
100 to 124% poverty 15%
125 to 149% poverty 15%
150 to 174% poverty 14%
175 to 199% poverty 13%
100 to 200% poverty 14%
200 to 249% poverty 11%
250% poverty or above 5%
Scale: 1% - 30%
Alabama Scale
Below 100% poverty 15% Barchart image
100 to 124% poverty 9% Barchart image
125 to 149% poverty 13% Barchart image
150 to 174% poverty 4% Barchart image
175 to 199% poverty 7% Barchart image
100 to 200% poverty 9% Barchart image
200 to 249% poverty 10% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
Alaska Scale
Below 100% poverty 17% Barchart image
100 to 124% poverty 14% Barchart image
125 to 149% poverty 15% Barchart image
150 to 174% poverty 11% Barchart image
175 to 199% poverty 16% Barchart image
100 to 200% poverty 14% Barchart image
200 to 249% poverty 14% Barchart image
250% poverty or above 8% Barchart image
Scale: 1% - 30%
Arizona Scale
Below 100% poverty 19% Barchart image
100 to 124% poverty 13% Barchart image
125 to 149% poverty 30% Barchart image
150 to 174% poverty 16% Barchart image
175 to 199% poverty 25% Barchart image
100 to 200% poverty 21% Barchart image
200 to 249% poverty 9% Barchart image
250% poverty or above 7% Barchart image
Scale: 1% - 30%
Arkansas Scale
Below 100% poverty 11% Barchart image
100 to 124% poverty 7% Barchart image
125 to 149% poverty 13% Barchart image
150 to 174% poverty 11% Barchart image
175 to 199% poverty 16% Barchart image
100 to 200% poverty 12% Barchart image
200 to 249% poverty 11% Barchart image
250% poverty or above 5% Barchart image
Scale: 1% - 30%
California Scale
Below 100% poverty 15% Barchart image
100 to 124% poverty 16% Barchart image
125 to 149% poverty 14% Barchart image
150 to 174% poverty 15% Barchart image
175 to 199% poverty 15% Barchart image
100 to 200% poverty 15% Barchart image
200 to 249% poverty 10% Barchart image
250% poverty or above 6% Barchart image
Scale: 1% - 30%
Colorado Scale
Below 100% poverty 19% Barchart image
100 to 124% poverty 24% Barchart image
125 to 149% poverty 19% Barchart image
150 to 174% poverty 16% Barchart image
175 to 199% poverty 8% Barchart image
100 to 200% poverty 18% Barchart image
200 to 249% poverty 13% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
Connecticut Scale
Below 100% poverty 15% Barchart image
100 to 124% poverty 9% Barchart image
125 to 149% poverty 9% Barchart image
150 to 174% poverty 2% Barchart image
175 to 199% poverty 8% Barchart image
100 to 200% poverty 7% Barchart image
200 to 249% poverty 14% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
Delaware Scale
Below 100% poverty 9% Barchart image
100 to 124% poverty 10% Barchart image
125 to 149% poverty 9% Barchart image
150 to 174% poverty 8% Barchart image
175 to 199% poverty 22% Barchart image
100 to 200% poverty 12% Barchart image
200 to 249% poverty 6% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Florida Scale
Below 100% poverty 21% Barchart image
100 to 124% poverty 26% Barchart image
125 to 149% poverty 22% Barchart image
150 to 174% poverty 23% Barchart image
175 to 199% poverty 17% Barchart image
100 to 200% poverty 22% Barchart image
200 to 249% poverty 12% Barchart image
250% poverty or above 9% Barchart image
Scale: 1% - 30%
Georgia Scale
Below 100% poverty 14% Barchart image
100 to 124% poverty 15% Barchart image
125 to 149% poverty 18% Barchart image
150 to 174% poverty 14% Barchart image
175 to 199% poverty 16% Barchart image
100 to 200% poverty 16% Barchart image
200 to 249% poverty 11% Barchart image
250% poverty or above 6% Barchart image
Scale: 1% - 30%
Hawaii Scale
Below 100% poverty 3% Barchart image
100 to 124% poverty 5% Barchart image
125 to 149% poverty 3% Barchart image
150 to 174% poverty 2% Barchart image
175 to 199% poverty 7% Barchart image
100 to 200% poverty 4% Barchart image
200 to 249% poverty 4% Barchart image
250% poverty or above 2% Barchart image
Scale: 1% - 30%
Idaho Scale
Below 100% poverty 15% Barchart image
100 to 124% poverty 13% Barchart image
125 to 149% poverty 16% Barchart image
150 to 174% poverty 14% Barchart image
175 to 199% poverty 13% Barchart image
100 to 200% poverty 14% Barchart image
200 to 249% poverty 14% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
Illinois Scale
Below 100% poverty 13% Barchart image
100 to 124% poverty 12% Barchart image
125 to 149% poverty 9% Barchart image
150 to 174% poverty 13% Barchart image
175 to 199% poverty 9% Barchart image
100 to 200% poverty 11% Barchart image
200 to 249% poverty 7% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Indiana Scale
Below 100% poverty 8% Barchart image
100 to 124% poverty 12% Barchart image
125 to 149% poverty 11% Barchart image
150 to 174% poverty 11% Barchart image
175 to 199% poverty 5% Barchart image
100 to 200% poverty 10% Barchart image
200 to 249% poverty 11% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Iowa Scale
Below 100% poverty 14% Barchart image
100 to 124% poverty 12% Barchart image
125 to 149% poverty 10% Barchart image
150 to 174% poverty 8% Barchart image
175 to 199% poverty 6% Barchart image
100 to 200% poverty 9% Barchart image
200 to 249% poverty 7% Barchart image
250% poverty or above 2% Barchart image
Scale: 1% - 30%
Kansas Scale
Below 100% poverty 12% Barchart image
100 to 124% poverty 13% Barchart image
125 to 149% poverty 9% Barchart image
150 to 174% poverty 8% Barchart image
175 to 199% poverty 11% Barchart image
100 to 200% poverty 10% Barchart image
200 to 249% poverty 12% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Kentucky Scale
Below 100% poverty 8% Barchart image
100 to 124% poverty 5% Barchart image
125 to 149% poverty 6% Barchart image
150 to 174% poverty 11% Barchart image
175 to 199% poverty 11% Barchart image
100 to 200% poverty 8% Barchart image
200 to 249% poverty 8% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Louisiana Scale
Below 100% poverty 14% Barchart image
100 to 124% poverty 7% Barchart image
125 to 149% poverty 12% Barchart image
150 to 174% poverty 7% Barchart image
175 to 199% poverty 14% Barchart image
100 to 200% poverty 10% Barchart image
200 to 249% poverty 15% Barchart image
250% poverty or above 5% Barchart image
Scale: 1% - 30%
Maine Scale
Below 100% poverty 7% Barchart image
100 to 124% poverty 9% Barchart image
125 to 149% poverty 1% Barchart image
150 to 174% poverty 6% Barchart image
175 to 199% poverty 1% Barchart image
100 to 200% poverty 4% Barchart image
200 to 249% poverty 11% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Maryland Scale
Below 100% poverty 16% Barchart image
100 to 124% poverty 26% Barchart image
125 to 149% poverty 16% Barchart image
150 to 174% poverty 16% Barchart image
175 to 199% poverty 12% Barchart image
100 to 200% poverty 17% Barchart image
200 to 249% poverty 14% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Massachusetts Scale
Below 100% poverty 6% Barchart image
100 to 124% poverty 7% Barchart image
125 to 149% poverty 5% Barchart image
150 to 174% poverty 2% Barchart image
175 to 199% poverty 5% Barchart image
100 to 200% poverty 5% Barchart image
200 to 249% poverty 5% Barchart image
250% poverty or above 2% Barchart image
Scale: 1% - 30%
Michigan Scale
Below 100% poverty 8% Barchart image
100 to 124% poverty 11% Barchart image
125 to 149% poverty 7% Barchart image
150 to 174% poverty 6% Barchart image
175 to 199% poverty 7% Barchart image
100 to 200% poverty 8% Barchart image
200 to 249% poverty 3% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
Minnesota Scale
Below 100% poverty 13% Barchart image
100 to 124% poverty 11% Barchart image
125 to 149% poverty 15% Barchart image
150 to 174% poverty 15% Barchart image
175 to 199% poverty 4% Barchart image
100 to 200% poverty 11% Barchart image
200 to 249% poverty 5% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
Mississippi Scale
Below 100% poverty 11% Barchart image
100 to 124% poverty 14% Barchart image
125 to 149% poverty 25% Barchart image
150 to 174% poverty 11% Barchart image
175 to 199% poverty 15% Barchart image
100 to 200% poverty 16% Barchart image
200 to 249% poverty 7% Barchart image
250% poverty or above 9% Barchart image
Scale: 1% - 30%
Missouri Scale
Below 100% poverty 20% Barchart image
100 to 124% poverty 19% Barchart image
125 to 149% poverty 10% Barchart image
150 to 174% poverty 11% Barchart image
175 to 199% poverty 12% Barchart image
100 to 200% poverty 13% Barchart image
200 to 249% poverty 14% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Montana Scale
Below 100% poverty 16% Barchart image
100 to 124% poverty 15% Barchart image
125 to 149% poverty 9% Barchart image
150 to 174% poverty 14% Barchart image
175 to 199% poverty 11% Barchart image
100 to 200% poverty 12% Barchart image
200 to 249% poverty 11% Barchart image
250% poverty or above 6% Barchart image
Scale: 1% - 30%
Nebraska Scale
Below 100% poverty 12% Barchart image
100 to 124% poverty 13% Barchart image
125 to 149% poverty 16% Barchart image
150 to 174% poverty 12% Barchart image
175 to 199% poverty 14% Barchart image
100 to 200% poverty 14% Barchart image
200 to 249% poverty 9% Barchart image
250% poverty or above 5% Barchart image
Scale: 1% - 30%
Nevada Scale
Below 100% poverty 27% Barchart image
100 to 124% poverty 27% Barchart image
125 to 149% poverty 24% Barchart image
150 to 174% poverty 23% Barchart image
175 to 199% poverty 19% Barchart image
100 to 200% poverty 23% Barchart image
200 to 249% poverty 20% Barchart image
250% poverty or above 8% Barchart image
Scale: 1% - 30%
New Hampshire Scale
Below 100% poverty 10% Barchart image
100 to 124% poverty 7% Barchart image
125 to 149% poverty 8% Barchart image
150 to 174% poverty 6% Barchart image
175 to 199% poverty 8% Barchart image
100 to 200% poverty 7% Barchart image
200 to 249% poverty 10% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
New Jersey Scale
Below 100% poverty 17% Barchart image
100 to 124% poverty 18% Barchart image
125 to 149% poverty 15% Barchart image
150 to 174% poverty 11% Barchart image
175 to 199% poverty 12% Barchart image
100 to 200% poverty 15% Barchart image
200 to 249% poverty 14% Barchart image
250% poverty or above 5% Barchart image
Scale: 1% - 30%
New Mexico Scale
Below 100% poverty 20% Barchart image
100 to 124% poverty 14% Barchart image
125 to 149% poverty 11% Barchart image
150 to 174% poverty 18% Barchart image
175 to 199% poverty 17% Barchart image
100 to 200% poverty 14% Barchart image
200 to 249% poverty 15% Barchart image
250% poverty or above 5% Barchart image
Scale: 1% - 30%
New York Scale
Below 100% poverty 10% Barchart image
100 to 124% poverty 14% Barchart image
125 to 149% poverty 10% Barchart image
150 to 174% poverty 11% Barchart image
175 to 199% poverty 8% Barchart image
100 to 200% poverty 11% Barchart image
200 to 249% poverty 7% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
North Carolina Scale
Below 100% poverty 14% Barchart image
100 to 124% poverty 14% Barchart image
125 to 149% poverty 18% Barchart image
150 to 174% poverty 14% Barchart image
175 to 199% poverty 15% Barchart image
100 to 200% poverty 15% Barchart image
200 to 249% poverty 9% Barchart image
250% poverty or above 5% Barchart image
Scale: 1% - 30%
North Dakota Scale
Below 100% poverty 16% Barchart image
100 to 124% poverty 11% Barchart image
125 to 149% poverty 8% Barchart image
150 to 174% poverty 20% Barchart image
175 to 199% poverty 12% Barchart image
100 to 200% poverty 12% Barchart image
200 to 249% poverty 8% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
Ohio Scale
Below 100% poverty 15% Barchart image
100 to 124% poverty 12% Barchart image
125 to 149% poverty 7% Barchart image
150 to 174% poverty 10% Barchart image
175 to 199% poverty 17% Barchart image
100 to 200% poverty 12% Barchart image
200 to 249% poverty 9% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Oklahoma Scale
Below 100% poverty 13% Barchart image
100 to 124% poverty 8% Barchart image
125 to 149% poverty 12% Barchart image
150 to 174% poverty 8% Barchart image
175 to 199% poverty 18% Barchart image
100 to 200% poverty 12% Barchart image
200 to 249% poverty 14% Barchart image
250% poverty or above 7% Barchart image
Scale: 1% - 30%
Oregon Scale
Below 100% poverty 13% Barchart image
100 to 124% poverty 8% Barchart image
125 to 149% poverty 19% Barchart image
150 to 174% poverty 18% Barchart image
175 to 199% poverty 14% Barchart image
100 to 200% poverty 15% Barchart image
200 to 249% poverty 13% Barchart image
250% poverty or above 5% Barchart image
Scale: 1% - 30%
Pennsylvania Scale
Below 100% poverty 13% Barchart image
100 to 124% poverty 18% Barchart image
125 to 149% poverty 17% Barchart image
150 to 174% poverty 7% Barchart image
175 to 199% poverty 11% Barchart image
100 to 200% poverty 13% Barchart image
200 to 249% poverty 8% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Rhode Island Scale
Below 100% poverty 10% Barchart image
100 to 124% poverty 8% Barchart image
125 to 149% poverty 9% Barchart image
150 to 174% poverty 14% Barchart image
175 to 199% poverty 12% Barchart image
100 to 200% poverty 11% Barchart image
200 to 249% poverty 4% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
South Carolina Scale
Below 100% poverty 20% Barchart image
100 to 124% poverty 22% Barchart image
125 to 149% poverty 17% Barchart image
150 to 174% poverty 13% Barchart image
175 to 199% poverty 11% Barchart image
100 to 200% poverty 16% Barchart image
200 to 249% poverty 16% Barchart image
250% poverty or above 7% Barchart image
Scale: 1% - 30%
South Dakota Scale
Below 100% poverty 13% Barchart image
100 to 124% poverty 10% Barchart image
125 to 149% poverty 9% Barchart image
150 to 174% poverty 14% Barchart image
175 to 199% poverty 7% Barchart image
100 to 200% poverty 10% Barchart image
200 to 249% poverty 8% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Tennessee Scale
Below 100% poverty 13% Barchart image
100 to 124% poverty 11% Barchart image
125 to 149% poverty 2% Barchart image
150 to 174% poverty 16% Barchart image
175 to 199% poverty 8% Barchart image
100 to 200% poverty 10% Barchart image
200 to 249% poverty 5% Barchart image
250% poverty or above 2% Barchart image
Scale: 1% - 30%
Texas Scale
Below 100% poverty 20% Barchart image
100 to 124% poverty 21% Barchart image
125 to 149% poverty 21% Barchart image
150 to 174% poverty 23% Barchart image
175 to 199% poverty 21% Barchart image
100 to 200% poverty 21% Barchart image
200 to 249% poverty 20% Barchart image
250% poverty or above 9% Barchart image
Scale: 1% - 30%
Utah Scale
Below 100% poverty 24% Barchart image
100 to 124% poverty 24% Barchart image
125 to 149% poverty 24% Barchart image
150 to 174% poverty 6% Barchart image
175 to 199% poverty 6% Barchart image
100 to 200% poverty 15% Barchart image
200 to 249% poverty 8% Barchart image
250% poverty or above 6% Barchart image
Scale: 1% - 30%
Vermont Scale
Below 100% poverty 8% Barchart image
100 to 124% poverty 7% Barchart image
125 to 149% poverty 4% Barchart image
150 to 174% poverty 5% Barchart image
175 to 199% poverty 4% Barchart image
100 to 200% poverty 5% Barchart image
200 to 249% poverty 1% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Virginia Scale
Below 100% poverty 12% Barchart image
100 to 124% poverty 16% Barchart image
125 to 149% poverty 12% Barchart image
150 to 174% poverty 19% Barchart image
175 to 199% poverty 13% Barchart image
100 to 200% poverty 15% Barchart image
200 to 249% poverty 9% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
Washington Scale
Below 100% poverty 11% Barchart image
100 to 124% poverty 12% Barchart image
125 to 149% poverty 9% Barchart image
150 to 174% poverty 10% Barchart image
175 to 199% poverty 8% Barchart image
100 to 200% poverty 10% Barchart image
200 to 249% poverty 6% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
West Virginia Scale
Below 100% poverty 8% Barchart image
100 to 124% poverty 9% Barchart image
125 to 149% poverty 11% Barchart image
150 to 174% poverty 9% Barchart image
175 to 199% poverty 6% Barchart image
100 to 200% poverty 9% Barchart image
200 to 249% poverty 4% Barchart image
250% poverty or above 4% Barchart image
Scale: 1% - 30%
Wisconsin Scale
Below 100% poverty 8% Barchart image
100 to 124% poverty 7% Barchart image
125 to 149% poverty 6% Barchart image
150 to 174% poverty 12% Barchart image
175 to 199% poverty 2% Barchart image
100 to 200% poverty 7% Barchart image
200 to 249% poverty 6% Barchart image
250% poverty or above 3% Barchart image
Scale: 1% - 30%
Wyoming Scale
Below 100% poverty 18% Barchart image
100 to 124% poverty 16% Barchart image
125 to 149% poverty 8% Barchart image
150 to 174% poverty 9% Barchart image
175 to 199% poverty 8% Barchart image
100 to 200% poverty 10% Barchart image
200 to 249% poverty 16% Barchart image
250% poverty or above 7% Barchart image
Scale: 1% - 30%
District of Columbia Scale
Below 100% poverty 5%
100 to 124% poverty 10%
125 to 149% poverty 16%
150 to 174% poverty 10%
175 to 199% poverty 10%
100 to 200% poverty 12%
200 to 249% poverty 10%
250% poverty or above 3%
Scale: 1% - 30%
Puerto Rico Scale
Below 100% poverty N.A.
100 to 124% poverty N.A.
125 to 149% poverty N.A.
150 to 174% poverty N.A.
175 to 199% poverty N.A.
100 to 200% poverty N.A.
200 to 249% poverty N.A.
250% poverty or above N.A.
Scale: 1% - 30%
Virgin Islands Scale
Below 100% poverty N.A.
100 to 124% poverty N.A.
125 to 149% poverty N.A.
150 to 174% poverty N.A.
175 to 199% poverty N.A.
100 to 200% poverty N.A.
200 to 249% poverty N.A.
250% poverty or above N.A.

Definitions: Children under age 18 who were not covered by health insurance at any point during the year by poverty level.

Health insurance includes private sector insurance generally provided through work, as well as insurance provided through the public sector, such as Medicare and Medicaid. Children receiving health insurance through a variety of new State Health Insurance Programs (SCHIP) are counted as having health insurance. The figures shown here are 3-year averages of data. Data for 1993 use Census 1990 based population controls.

On September 12, 2012 estimates for 1998 through 2010 were replaced with revised 2000 through 2010 data files from the Census Bureau.  In September 2011, the Census Bureau released revised figures on health insurance coverage from the 2000 to 2010 Current Population Survey Annual Social and Economic Supplements (CPS ASEC), reflecting enhancements to the editing process, including the assignment of a family health plan to all individuals in the household and the addition of a new variable to the allocation matrix (for more on the revisions see: http://www.census.gov/hhes/www/hlthins/data/revhlth/usernote.html).  In September 2011, the Census Bureau released a new historical data series that incorporates the enhancements to the editing process.  A working paper (found at: http://www.census.gov/hhes/www/hlthins/data/revhlth/SHADAC.pdf) released at the same time describes the revisions made and applies it to all years available: data files from the 2000 to 2010 ASECs. 

More...

Data Source: Census Bureau, Current Population Survey (March supplement). 1990-2006 data: The Urban Studies Institute at the University of Louisville, analysis of data from the U.S. Census Bureau, Current Population Survey (March supplement). 2007-2012 data: Population Reference Bureau, analysis of data from the U.S. Census Bureau, Current Population Survey (March supplement).

More...

Footnotes: Updated September 2012.
N.A. - Data not available.

Note: The District of Columbia, Puerto Rico and the U.S. Virgin Islands are not included in maps and rankings because they are not states and therefore comparisons on many indicators of child well being are not meaningful.

National KIDS COUNT Program

KIDS COUNT
The Annie E. Casey Foundation
701 St. Paul Street
Baltimore, MD 21202

ph: 410-547-6600
fax: 410-547-6624
http://www.kidscount.org

Data Updates, New Reports & More

Sign-up for the KIDS COUNT Mailing list



Follow KIDS COUNT on